155 KiB
155 KiB
1 | t | ax | ay | az |
---|---|---|---|---|
2 | 0.3461177349090576 | 0 | 0 | 0 |
3 | 0.3463783264160156 | 0 | 0 | 0 |
4 | 0.34659433364868164 | 0 | 0 | 0 |
5 | 0.3468601703643799 | 0 | 0 | 0 |
6 | 0.3470346927642822 | 264.0 | 224.0 | -943.0 |
7 | 0.34720706939697266 | 264.0 | 224.0 | -943.0 |
8 | 0.34731316566467285 | 264.0 | 224.0 | -943.0 |
9 | 0.34740734100341797 | 264.0 | 224.0 | -943.0 |
10 | 0.3475210666656494 | 264.0 | 224.0 | -943.0 |
11 | 0.34761786460876465 | 264.0 | 224.0 | -943.0 |
12 | 0.3477060794830322 | 303.0 | 221.0 | -921.0 |
13 | 0.347792387008667 | 303.0 | 221.0 | -921.0 |
14 | 0.34787893295288086 | 303.0 | 221.0 | -921.0 |
15 | 0.3479890823364258 | 303.0 | 221.0 | -921.0 |
16 | 0.34810662269592285 | 303.0 | 221.0 | -921.0 |
17 | 0.3482093811035156 | 303.0 | 221.0 | -921.0 |
18 | 0.34830307960510254 | 288.0 | 219.0 | -943.0 |
19 | 0.3484034538269043 | 288.0 | 219.0 | -943.0 |
20 | 0.34850072860717773 | 288.0 | 219.0 | -943.0 |
21 | 0.3486011028289795 | 288.0 | 219.0 | -943.0 |
22 | 0.34871506690979004 | 288.0 | 219.0 | -943.0 |
23 | 0.34882354736328125 | 288.0 | 219.0 | -943.0 |
24 | 0.34891724586486816 | 243.0 | 282.0 | -1020.0 |
25 | 0.3490183353424072 | 243.0 | 282.0 | -1020.0 |
26 | 0.34913039207458496 | 243.0 | 282.0 | -1020.0 |
27 | 0.3492255210876465 | 243.0 | 282.0 | -1020.0 |
28 | 0.3493504524230957 | 243.0 | 282.0 | -1020.0 |
29 | 0.3494579792022705 | 243.0 | 282.0 | -1020.0 |
30 | 0.34955716133117676 | 281.0 | 218.0 | -1001.0 |
31 | 0.34966111183166504 | 281.0 | 218.0 | -1001.0 |
32 | 0.3497607707977295 | 281.0 | 218.0 | -1001.0 |
33 | 0.3498508930206299 | 281.0 | 218.0 | -1001.0 |
34 | 0.349963903427124 | 281.0 | 218.0 | -1001.0 |
35 | 0.35006284713745117 | 281.0 | 218.0 | -1001.0 |
36 | 0.35015416145324707 | 245.0 | 270.0 | -1061.0 |
37 | 0.35024571418762207 | 245.0 | 270.0 | -1061.0 |
38 | 0.35033750534057617 | 245.0 | 270.0 | -1061.0 |
39 | 0.35042834281921387 | 245.0 | 270.0 | -1061.0 |
40 | 0.3505399227142334 | 245.0 | 270.0 | -1061.0 |
41 | 0.35066914558410645 | 245.0 | 270.0 | -1061.0 |
42 | 0.35077500343322754 | 244.0 | 358.0 | -1148.0 |
43 | 0.3508884906768799 | 244.0 | 358.0 | -1148.0 |
44 | 0.350996732711792 | 244.0 | 358.0 | -1148.0 |
45 | 0.3511035442352295 | 244.0 | 358.0 | -1148.0 |
46 | 0.3512139320373535 | 244.0 | 358.0 | -1148.0 |
47 | 0.35131001472473145 | 244.0 | 358.0 | -1148.0 |
48 | 0.351409912109375 | 339.0 | 379.0 | -1200.0 |
49 | 0.3515024185180664 | 339.0 | 379.0 | -1200.0 |
50 | 0.3515958786010742 | 339.0 | 379.0 | -1200.0 |
51 | 0.3516864776611328 | 339.0 | 379.0 | -1200.0 |
52 | 0.35179638862609863 | 339.0 | 379.0 | -1200.0 |
53 | 0.3518948554992676 | 339.0 | 379.0 | -1200.0 |
54 | 0.3519859313964844 | 386.0 | 428.0 | -1234.0 |
55 | 0.35207200050354004 | 386.0 | 428.0 | -1234.0 |
56 | 0.3521595001220703 | 386.0 | 428.0 | -1234.0 |
57 | 0.3522486686706543 | 386.0 | 428.0 | -1234.0 |
58 | 0.3523533344268799 | 386.0 | 428.0 | -1234.0 |
59 | 0.3524482250213623 | 386.0 | 428.0 | -1234.0 |
60 | 0.3525373935699463 | 369.0 | 369.0 | -1228.0 |
61 | 0.3527066707611084 | 369.0 | 369.0 | -1228.0 |
62 | 0.3527967929840088 | 369.0 | 369.0 | -1228.0 |
63 | 0.35288166999816895 | 369.0 | 369.0 | -1228.0 |
64 | 0.35298752784729004 | 369.0 | 369.0 | -1228.0 |
65 | 0.35308361053466797 | 369.0 | 369.0 | -1228.0 |
66 | 0.35317277908325195 | 255.0 | 366.0 | -1220.0 |
67 | 0.35326242446899414 | 255.0 | 366.0 | -1220.0 |
68 | 0.3533499240875244 | 255.0 | 366.0 | -1220.0 |
69 | 0.35343480110168457 | 255.0 | 366.0 | -1220.0 |
70 | 0.35354137420654297 | 255.0 | 366.0 | -1220.0 |
71 | 0.3536350727081299 | 255.0 | 366.0 | -1220.0 |
72 | 0.35372018814086914 | 118.0 | 275.0 | -1153.0 |
73 | 0.3538088798522949 | 118.0 | 275.0 | -1153.0 |
74 | 0.3750903606414795 | 118.0 | 275.0 | -1153.0 |
75 | 0.3752415180206299 | 118.0 | 275.0 | -1153.0 |
76 | 0.3753809928894043 | 118.0 | 275.0 | -1153.0 |
77 | 0.3754854202270508 | 118.0 | 275.0 | -1153.0 |
78 | 0.3755834102630615 | 53.0 | 147.0 | -1038.0 |
79 | 0.37569642066955566 | 53.0 | 147.0 | -1038.0 |
80 | 0.425037145614624 | 53.0 | 147.0 | -1038.0 |
81 | 0.4251871109008789 | 53.0 | 147.0 | -1038.0 |
82 | 0.4253261089324951 | 53.0 | 147.0 | -1038.0 |
83 | 0.4254322052001953 | 53.0 | 147.0 | -1038.0 |
84 | 0.4255232810974121 | 87.0 | 26.0 | -921.0 |
85 | 0.42562007904052734 | 87.0 | 26.0 | -921.0 |
86 | 0.44843077659606934 | 87.0 | 26.0 | -921.0 |
87 | 0.44858384132385254 | 87.0 | 26.0 | -921.0 |
88 | 0.44872593879699707 | 87.0 | 26.0 | -921.0 |
89 | 0.44883060455322266 | 87.0 | 26.0 | -921.0 |
90 | 0.44892024993896484 | 168.0 | -63.0 | -867.0 |
91 | 0.4490244388580322 | 168.0 | -63.0 | -867.0 |
92 | 0.4763064384460449 | 168.0 | -63.0 | -867.0 |
93 | 0.47649645805358887 | 168.0 | -63.0 | -867.0 |
94 | 0.47668027877807617 | 168.0 | -63.0 | -867.0 |
95 | 0.4768204689025879 | 168.0 | -63.0 | -867.0 |
96 | 0.4769480228424072 | 240.0 | -79.0 | -874.0 |
97 | 0.47707366943359375 | 240.0 | -79.0 | -874.0 |
98 | 0.5001890659332275 | 240.0 | -79.0 | -874.0 |
99 | 0.5003335475921631 | 240.0 | -79.0 | -874.0 |
100 | 0.5004673004150391 | 240.0 | -79.0 | -874.0 |
101 | 0.5005688667297363 | 240.0 | -79.0 | -874.0 |
102 | 0.5006566047668457 | 299.0 | -91.0 | -877.0 |
103 | 0.5007424354553223 | 299.0 | -91.0 | -877.0 |
104 | 0.5256364345550537 | 299.0 | -91.0 | -877.0 |
105 | 0.5257797241210938 | 299.0 | -91.0 | -877.0 |
106 | 0.525914192199707 | 299.0 | -91.0 | -877.0 |
107 | 0.5260133743286133 | 299.0 | -91.0 | -877.0 |
108 | 0.5261046886444092 | 348.0 | -107.0 | -857.0 |
109 | 0.5261936187744141 | 348.0 | -107.0 | -857.0 |
110 | 0.5550899505615234 | 348.0 | -107.0 | -857.0 |
111 | 0.5552363395690918 | 348.0 | -107.0 | -857.0 |
112 | 0.5554087162017822 | 348.0 | -107.0 | -857.0 |
113 | 0.5555121898651123 | 348.0 | -107.0 | -857.0 |
114 | 0.5555977821350098 | 330.0 | -5.0 | -936.0 |
115 | 0.5556831359863281 | 330.0 | -5.0 | -936.0 |
116 | 0.6068849563598633 | 330.0 | -5.0 | -936.0 |
117 | 0.6070315837860107 | 330.0 | -5.0 | -936.0 |
118 | 0.6071763038635254 | 330.0 | -5.0 | -936.0 |
119 | 0.6073508262634277 | 330.0 | -5.0 | -936.0 |
120 | 0.6074404716491699 | 273.0 | 97.0 | -1019.0 |
121 | 0.6075272560119629 | 273.0 | 97.0 | -1019.0 |
122 | 0.6250145435333252 | 273.0 | 97.0 | -1019.0 |
123 | 0.6251599788665771 | 273.0 | 97.0 | -1019.0 |
124 | 0.6252951622009277 | 273.0 | 97.0 | -1019.0 |
125 | 0.6253964900970459 | 273.0 | 97.0 | -1019.0 |
126 | 0.6254825592041016 | 230.0 | 122.0 | -1058.0 |
127 | 0.6255693435668945 | 230.0 | 122.0 | -1058.0 |
128 | 0.6505379676818848 | 230.0 | 122.0 | -1058.0 |
129 | 0.6507167816162109 | 230.0 | 122.0 | -1058.0 |
130 | 0.6508529186248779 | 230.0 | 122.0 | -1058.0 |
131 | 0.6509542465209961 | 230.0 | 122.0 | -1058.0 |
132 | 0.6510415077209473 | 203.0 | 153.0 | -1096.0 |
133 | 0.6511282920837402 | 203.0 | 153.0 | -1096.0 |
134 | 0.6761302947998047 | 203.0 | 153.0 | -1096.0 |
135 | 0.6762754917144775 | 203.0 | 153.0 | -1096.0 |
136 | 0.6764099597930908 | 203.0 | 153.0 | -1096.0 |
137 | 0.6765105724334717 | 203.0 | 153.0 | -1096.0 |
138 | 0.6765971183776855 | 163.0 | 186.0 | -1110.0 |
139 | 0.6766853332519531 | 163.0 | 186.0 | -1110.0 |
140 | 0.7036538124084473 | 163.0 | 186.0 | -1110.0 |
141 | 0.7037978172302246 | 163.0 | 186.0 | -1110.0 |
142 | 0.7039310932159424 | 163.0 | 186.0 | -1110.0 |
143 | 0.7040324211120605 | 163.0 | 186.0 | -1110.0 |
144 | 0.7041201591491699 | 129.0 | 187.0 | -1086.0 |
145 | 0.704207181930542 | 129.0 | 187.0 | -1086.0 |
146 | 0.7720193862915039 | 129.0 | 187.0 | -1086.0 |
147 | 0.7721672058105469 | 129.0 | 187.0 | -1086.0 |
148 | 0.772303581237793 | 129.0 | 187.0 | -1086.0 |
149 | 0.7724027633666992 | 129.0 | 187.0 | -1086.0 |
150 | 0.7724905014038086 | 82.0 | 213.0 | -1066.0 |
151 | 0.7725808620452881 | 82.0 | 213.0 | -1066.0 |
152 | 0.7797558307647705 | 82.0 | 213.0 | -1066.0 |
153 | 0.7798984050750732 | 82.0 | 213.0 | -1066.0 |
154 | 0.7800354957580566 | 82.0 | 213.0 | -1066.0 |
155 | 0.7801454067230225 | 82.0 | 213.0 | -1066.0 |
156 | 0.7802367210388184 | 47.0 | 227.0 | -1069.0 |
157 | 0.7803261280059814 | 47.0 | 227.0 | -1069.0 |
158 | 0.7970454692840576 | 47.0 | 227.0 | -1069.0 |
159 | 0.7971842288970947 | 47.0 | 227.0 | -1069.0 |
160 | 0.7973189353942871 | 47.0 | 227.0 | -1069.0 |
161 | 0.7974231243133545 | 47.0 | 227.0 | -1069.0 |
162 | 0.7975151538848877 | 13.0 | 193.0 | -1042.0 |
163 | 0.7976040840148926 | 13.0 | 193.0 | -1042.0 |
164 | 0.8249046802520752 | 13.0 | 193.0 | -1042.0 |
165 | 0.8250548839569092 | 13.0 | 193.0 | -1042.0 |
166 | 0.8251938819885254 | 13.0 | 193.0 | -1042.0 |
167 | 0.8252980709075928 | 13.0 | 193.0 | -1042.0 |
168 | 0.8253881931304932 | -6.0 | 196.0 | -1059.0 |
169 | 0.8254823684692383 | -6.0 | 196.0 | -1059.0 |
170 | 0.8533523082733154 | -6.0 | 196.0 | -1059.0 |
171 | 0.8534820079803467 | -6.0 | 196.0 | -1059.0 |
172 | 0.8536193370819092 | -6.0 | 196.0 | -1059.0 |
173 | 0.8537230491638184 | -6.0 | 196.0 | -1059.0 |
174 | 0.8538143634796143 | -17.0 | 98.0 | -1019.0 |
175 | 0.8539085388183594 | -17.0 | 98.0 | -1019.0 |
176 | 0.8999369144439697 | -17.0 | 98.0 | -1019.0 |
177 | 0.9001772403717041 | -17.0 | 98.0 | -1019.0 |
178 | 0.9003117084503174 | -17.0 | 98.0 | -1019.0 |
179 | 0.9004185199737549 | -17.0 | 98.0 | -1019.0 |
180 | 0.900515079498291 | 32.0 | 45.0 | -988.0 |
181 | 0.9006326198577881 | 32.0 | 45.0 | -988.0 |
182 | 0.925095796585083 | 32.0 | 45.0 | -988.0 |
183 | 0.9252417087554932 | 32.0 | 45.0 | -988.0 |
184 | 0.9253804683685303 | 32.0 | 45.0 | -988.0 |
185 | 0.9254841804504395 | 32.0 | 45.0 | -988.0 |
186 | 0.9255766868591309 | 92.0 | 86.0 | -983.0 |
187 | 0.9256808757781982 | 92.0 | 86.0 | -983.0 |
188 | 0.9507031440734863 | 92.0 | 86.0 | -983.0 |
189 | 0.9508600234985352 | 92.0 | 86.0 | -983.0 |
190 | 0.9510061740875244 | 92.0 | 86.0 | -983.0 |
191 | 0.9511098861694336 | 92.0 | 86.0 | -983.0 |
192 | 0.9512150287628174 | 162.0 | 107.0 | -977.0 |
193 | 0.9513297080993652 | 162.0 | 107.0 | -977.0 |
194 | 0.9749400615692139 | 162.0 | 107.0 | -977.0 |
195 | 0.975088357925415 | 162.0 | 107.0 | -977.0 |
196 | 0.9752318859100342 | 162.0 | 107.0 | -977.0 |
197 | 0.9753353595733643 | 162.0 | 107.0 | -977.0 |
198 | 0.975426197052002 | 192.0 | 235.0 | -1063.0 |
199 | 0.9755344390869141 | 192.0 | 235.0 | -1063.0 |
200 | 1.0054521560668945 | 192.0 | 235.0 | -1063.0 |
201 | 1.005605936050415 | 192.0 | 235.0 | -1063.0 |
202 | 1.0057456493377686 | 192.0 | 235.0 | -1063.0 |
203 | 1.005859613418579 | 192.0 | 235.0 | -1063.0 |
204 | 1.0059728622436523 | 272.0 | 234.0 | -1073.0 |
205 | 1.0060834884643555 | 272.0 | 234.0 | -1073.0 |
206 | 1.072005271911621 | 272.0 | 234.0 | -1073.0 |
207 | 1.0721542835235596 | 272.0 | 234.0 | -1073.0 |
208 | 1.0722999572753906 | 272.0 | 234.0 | -1073.0 |
209 | 1.0724081993103027 | 272.0 | 234.0 | -1073.0 |
210 | 1.072509765625 | 317.0 | 252.0 | -1123.0 |
211 | 1.0726218223571777 | 317.0 | 252.0 | -1123.0 |
212 | 1.079773187637329 | 317.0 | 252.0 | -1123.0 |
213 | 1.0799100399017334 | 317.0 | 252.0 | -1123.0 |
214 | 1.0800492763519287 | 317.0 | 252.0 | -1123.0 |
215 | 1.080151081085205 | 317.0 | 252.0 | -1123.0 |
216 | 1.0802454948425293 | 364.0 | 291.0 | -1138.0 |
217 | 1.0804424285888672 | 364.0 | 291.0 | -1138.0 |
218 | 1.093890905380249 | 364.0 | 291.0 | -1138.0 |
219 | 1.0940406322479248 | 364.0 | 291.0 | -1138.0 |
220 | 1.0941815376281738 | 364.0 | 291.0 | -1138.0 |
221 | 1.0942857265472412 | 364.0 | 291.0 | -1138.0 |
222 | 1.0943775177001953 | 392.0 | 217.0 | -1059.0 |
223 | 1.094475269317627 | 392.0 | 217.0 | -1059.0 |
224 | 1.1257798671722412 | 392.0 | 217.0 | -1059.0 |
225 | 1.1259427070617676 | 392.0 | 217.0 | -1059.0 |
226 | 1.1260783672332764 | 392.0 | 217.0 | -1059.0 |
227 | 1.1261768341064453 | 392.0 | 217.0 | -1059.0 |
228 | 1.1262648105621338 | 454.0 | 137.0 | -1016.0 |
229 | 1.1263530254364014 | 454.0 | 137.0 | -1016.0 |
230 | 1.1719369888305664 | 454.0 | 137.0 | -1016.0 |
231 | 1.1720902919769287 | 454.0 | 137.0 | -1016.0 |
232 | 1.172239065170288 | 454.0 | 137.0 | -1016.0 |
233 | 1.1723473072052002 | 454.0 | 137.0 | -1016.0 |
234 | 1.1724417209625244 | 612.0 | 9.0 | -882.0 |
235 | 1.172640323638916 | 612.0 | 9.0 | -882.0 |
236 | 1.2011632919311523 | 612.0 | 9.0 | -882.0 |
237 | 1.2013142108917236 | 612.0 | 9.0 | -882.0 |
238 | 1.2014565467834473 | 612.0 | 9.0 | -882.0 |
239 | 1.2015628814697266 | 612.0 | 9.0 | -882.0 |
240 | 1.2016549110412598 | 981.0 | -83.0 | -669.0 |
241 | 1.2017686367034912 | 981.0 | -83.0 | -669.0 |
242 | 1.2251031398773193 | 981.0 | -83.0 | -669.0 |
243 | 1.2252531051635742 | 981.0 | -83.0 | -669.0 |
244 | 1.2253894805908203 | 981.0 | -83.0 | -669.0 |
245 | 1.2254903316497803 | 981.0 | -83.0 | -669.0 |
246 | 1.2255802154541016 | 1812.0 | -196.0 | -328.0 |
247 | 1.22568678855896 | 1812.0 | -196.0 | -328.0 |
248 | 1.250659704208374 | 1812.0 | -196.0 | -328.0 |
249 | 1.2508165836334229 | 1812.0 | -196.0 | -328.0 |
250 | 1.250959873199463 | 1812.0 | -196.0 | -328.0 |
251 | 1.251065731048584 | 1812.0 | -196.0 | -328.0 |
252 | 1.2511646747589111 | 2853.0 | -203.0 | 51.0 |
253 | 1.251281976699829 | 2853.0 | -203.0 | 51.0 |
254 | 1.2749848365783691 | 2853.0 | -203.0 | 51.0 |
255 | 1.2751350402832031 | 2853.0 | -203.0 | 51.0 |
256 | 1.2752783298492432 | 2853.0 | -203.0 | 51.0 |
257 | 1.275383710861206 | 2853.0 | -203.0 | 51.0 |
258 | 1.2754814624786377 | 3037.0 | -128.0 | 751.0 |
259 | 1.2755987644195557 | 3037.0 | -128.0 | 751.0 |
260 | 1.3225319385528564 | 3037.0 | -128.0 | 751.0 |
261 | 1.322709321975708 | 3037.0 | -128.0 | 751.0 |
262 | 1.3228669166564941 | 3037.0 | -128.0 | 751.0 |
263 | 1.3229761123657227 | 3037.0 | -128.0 | 751.0 |
264 | 1.323072910308838 | 2087.0 | 471.0 | 1136.0 |
265 | 1.32318115234375 | 2087.0 | 471.0 | 1136.0 |
266 | 1.330833911895752 | 2087.0 | 471.0 | 1136.0 |
267 | 1.3309714794158936 | 2087.0 | 471.0 | 1136.0 |
268 | 1.3311150074005127 | 2087.0 | 471.0 | 1136.0 |
269 | 1.3312218189239502 | 2087.0 | 471.0 | 1136.0 |
270 | 1.3313162326812744 | 596.0 | 1312.0 | 1477.0 |
271 | 1.3314085006713867 | 596.0 | 1312.0 | 1477.0 |
272 | 1.3811774253845215 | 596.0 | 1312.0 | 1477.0 |
273 | 1.3813271522521973 | 596.0 | 1312.0 | 1477.0 |
274 | 1.3814702033996582 | 596.0 | 1312.0 | 1477.0 |
275 | 1.3815760612487793 | 596.0 | 1312.0 | 1477.0 |
276 | 1.3816993236541748 | -1032.0 | 1221.0 | 2067.0 |
277 | 1.381828784942627 | -1032.0 | 1221.0 | 2067.0 |
278 | 1.3994734287261963 | -1032.0 | 1221.0 | 2067.0 |
279 | 1.3996248245239258 | -1032.0 | 1221.0 | 2067.0 |
280 | 1.399766445159912 | -1032.0 | 1221.0 | 2067.0 |
281 | 1.3998723030090332 | -1032.0 | 1221.0 | 2067.0 |
282 | 1.3999667167663574 | -2582.0 | 752.0 | 2588.0 |
283 | 1.4000706672668457 | -2582.0 | 752.0 | 2588.0 |
284 | 1.424372911453247 | -2582.0 | 752.0 | 2588.0 |
285 | 1.4245092868804932 | -2582.0 | 752.0 | 2588.0 |
286 | 1.424649953842163 | -2582.0 | 752.0 | 2588.0 |
287 | 1.4247572422027588 | -2582.0 | 752.0 | 2588.0 |
288 | 1.424854040145874 | -4272.0 | 522.0 | 2849.0 |
289 | 1.4249460697174072 | -4272.0 | 522.0 | 2849.0 |
290 | 1.4520156383514404 | -4272.0 | 522.0 | 2849.0 |
291 | 1.4521689414978027 | -4272.0 | 522.0 | 2849.0 |
292 | 1.4523108005523682 | -4272.0 | 522.0 | 2849.0 |
293 | 1.4524188041687012 | -4272.0 | 522.0 | 2849.0 |
294 | 1.4526002407073975 | -5910.0 | 1038.0 | 2386.0 |
295 | 1.4527215957641602 | -5910.0 | 1038.0 | 2386.0 |
296 | 1.4997713565826416 | -5910.0 | 1038.0 | 2386.0 |
297 | 1.4999182224273682 | -5910.0 | 1038.0 | 2386.0 |
298 | 1.5000534057617188 | -5910.0 | 1038.0 | 2386.0 |
299 | 1.5001533031463623 | -5910.0 | 1038.0 | 2386.0 |
300 | 1.5002415180206299 | -7458.0 | 1038.0 | 1724.0 |
301 | 1.500328779220581 | -7458.0 | 1038.0 | 1724.0 |
302 | 1.5153779983520508 | -7458.0 | 1038.0 | 1724.0 |
303 | 1.515526533126831 | -7458.0 | 1038.0 | 1724.0 |
304 | 1.5156753063201904 | -7458.0 | 1038.0 | 1724.0 |
305 | 1.5157816410064697 | -7458.0 | 1038.0 | 1724.0 |
306 | 1.5158751010894775 | -8840.0 | 511.0 | 995.0 |
307 | 1.5159680843353271 | -8840.0 | 511.0 | 995.0 |
308 | 1.5496771335601807 | -8840.0 | 511.0 | 995.0 |
309 | 1.549830436706543 | -8840.0 | 511.0 | 995.0 |
310 | 1.549973726272583 | -8840.0 | 511.0 | 995.0 |
311 | 1.550079584121704 | -8840.0 | 511.0 | 995.0 |
312 | 1.5501723289489746 | -9782.0 | -208.0 | -75.0 |
313 | 1.550276279449463 | -9782.0 | -208.0 | -75.0 |
314 | 1.5747392177581787 | -9782.0 | -208.0 | -75.0 |
315 | 1.574894905090332 | -9782.0 | -208.0 | -75.0 |
316 | 1.575035572052002 | -9782.0 | -208.0 | -75.0 |
317 | 1.5751402378082275 | -9782.0 | -208.0 | -75.0 |
318 | 1.5752344131469727 | -10815.0 | -1142.0 | -1113.0 |
319 | 1.5753543376922607 | -10815.0 | -1142.0 | -1113.0 |
320 | 1.624756097793579 | -10815.0 | -1142.0 | -1113.0 |
321 | 1.6249070167541504 | -10815.0 | -1142.0 | -1113.0 |
322 | 1.6250512599945068 | -10815.0 | -1142.0 | -1113.0 |
323 | 1.6251566410064697 | -10815.0 | -1142.0 | -1113.0 |
324 | 1.6252505779266357 | -12768.0 | -2456.0 | -2014.0 |
325 | 1.6253619194030762 | -12768.0 | -2456.0 | -2014.0 |
326 | 1.6388370990753174 | -12768.0 | -2456.0 | -2014.0 |
327 | 1.6389858722686768 | -12768.0 | -2456.0 | -2014.0 |
328 | 1.639117956161499 | -12768.0 | -2456.0 | -2014.0 |
329 | 1.6392204761505127 | -12768.0 | -2456.0 | -2014.0 |
330 | 1.6393098831176758 | -14977.0 | -2729.0 | -3399.0 |
331 | 1.639399528503418 | -14977.0 | -2729.0 | -3399.0 |
332 | 1.6764004230499268 | -14977.0 | -2729.0 | -3399.0 |
333 | 1.6765458583831787 | -14977.0 | -2729.0 | -3399.0 |
334 | 1.676687240600586 | -14977.0 | -2729.0 | -3399.0 |
335 | 1.6767876148223877 | -14977.0 | -2729.0 | -3399.0 |
336 | 1.6768767833709717 | -17170.0 | -3034.0 | -2561.0 |
337 | 1.676964282989502 | -17170.0 | -3034.0 | -2561.0 |
338 | 1.699533224105835 | -17170.0 | -3034.0 | -2561.0 |
339 | 1.6996824741363525 | -17170.0 | -3034.0 | -2561.0 |
340 | 1.6998236179351807 | -17170.0 | -3034.0 | -2561.0 |
341 | 1.6999304294586182 | -17170.0 | -3034.0 | -2561.0 |
342 | 1.7000224590301514 | -18031.0 | -2972.0 | 857.0 |
343 | 1.7001256942749023 | -18031.0 | -2972.0 | 857.0 |
344 | 1.7246766090393066 | -18031.0 | -2972.0 | 857.0 |
345 | 1.7248291969299316 | -18031.0 | -2972.0 | 857.0 |
346 | 1.724968671798706 | -18031.0 | -2972.0 | 857.0 |
347 | 1.725074052810669 | -18031.0 | -2972.0 | 857.0 |
348 | 1.7251687049865723 | -16992.0 | -1003.0 | 4342.0 |
349 | 1.7252764701843262 | -16992.0 | -1003.0 | 4342.0 |
350 | 1.7722296714782715 | -16992.0 | -1003.0 | 4342.0 |
351 | 1.7723817825317383 | -16992.0 | -1003.0 | 4342.0 |
352 | 1.7725231647491455 | -16992.0 | -1003.0 | 4342.0 |
353 | 1.7726337909698486 | -16992.0 | -1003.0 | 4342.0 |
354 | 1.7728159427642822 | -13043.0 | 1333.0 | 8117.0 |
355 | 1.7729332447052002 | -13043.0 | 1333.0 | 8117.0 |
356 | 1.7827887535095215 | -13043.0 | 1333.0 | 8117.0 |
357 | 1.7829434871673584 | -13043.0 | 1333.0 | 8117.0 |
358 | 1.7830898761749268 | -13043.0 | 1333.0 | 8117.0 |
359 | 1.7831988334655762 | -13043.0 | 1333.0 | 8117.0 |
360 | 1.7832937240600586 | -5909.0 | 3495.0 | 11131.0 |
361 | 1.7834115028381348 | -5909.0 | 3495.0 | 11131.0 |
362 | 1.8246574401855469 | -5909.0 | 3495.0 | 11131.0 |
363 | 1.8248100280761719 | -5909.0 | 3495.0 | 11131.0 |
364 | 1.824951410293579 | -5909.0 | 3495.0 | 11131.0 |
365 | 1.825057029724121 | -5909.0 | 3495.0 | 11131.0 |
366 | 1.8251523971557617 | 3641.0 | 4464.0 | 10392.0 |
367 | 1.8252573013305664 | 3641.0 | 4464.0 | 10392.0 |
368 | 1.8504345417022705 | 3641.0 | 4464.0 | 10392.0 |
369 | 1.8505854606628418 | 3641.0 | 4464.0 | 10392.0 |
370 | 1.8507709503173828 | 3641.0 | 4464.0 | 10392.0 |
371 | 1.8508763313293457 | 3641.0 | 4464.0 | 10392.0 |
372 | 1.8509693145751953 | 11814.0 | 4168.0 | 3293.0 |
373 | 1.8510870933532715 | 11814.0 | 4168.0 | 3293.0 |
374 | 1.8746488094329834 | 11814.0 | 4168.0 | 3293.0 |
375 | 1.8748078346252441 | 11814.0 | 4168.0 | 3293.0 |
376 | 1.8749432563781738 | 11814.0 | 4168.0 | 3293.0 |
377 | 1.8750455379486084 | 11814.0 | 4168.0 | 3293.0 |
378 | 1.8751392364501953 | 13145.0 | 1959.0 | -10218.0 |
379 | 1.8752524852752686 | 13145.0 | 1959.0 | -10218.0 |
380 | 1.9029686450958252 | 13145.0 | 1959.0 | -10218.0 |
381 | 1.9031236171722412 | 13145.0 | 1959.0 | -10218.0 |
382 | 1.9032597541809082 | 13145.0 | 1959.0 | -10218.0 |
383 | 1.9033663272857666 | 13145.0 | 1959.0 | -10218.0 |
384 | 1.903458595275879 | 8494.0 | 1913.0 | -18656.0 |
385 | 1.9035756587982178 | 8494.0 | 1913.0 | -18656.0 |
386 | 1.9565248489379883 | 8494.0 | 1913.0 | -18656.0 |
387 | 1.956676959991455 | 8494.0 | 1913.0 | -18656.0 |
388 | 1.9568207263946533 | 8494.0 | 1913.0 | -18656.0 |
389 | 1.9569311141967773 | 8494.0 | 1913.0 | -18656.0 |
390 | 1.9570276737213135 | 2252.0 | 4168.0 | -21206.0 |
391 | 1.957132339477539 | 2252.0 | 4168.0 | -21206.0 |
392 | 1.9636292457580566 | 2252.0 | 4168.0 | -21206.0 |
393 | 1.963815689086914 | 2252.0 | 4168.0 | -21206.0 |
394 | 1.9639942646026611 | 2252.0 | 4168.0 | -21206.0 |
395 | 1.9641335010528564 | 2252.0 | 4168.0 | -21206.0 |
396 | 1.9642503261566162 | -2531.0 | 7804.0 | -19274.0 |
397 | 1.9643690586090088 | -2531.0 | 7804.0 | -19274.0 |
398 | 2.0060508251190186 | -2531.0 | 7804.0 | -19274.0 |
399 | 2.0061991214752197 | -2531.0 | 7804.0 | -19274.0 |
400 | 2.006335496902466 | -2531.0 | 7804.0 | -19274.0 |
401 | 2.006434679031372 | -2531.0 | 7804.0 | -19274.0 |
402 | 2.0065231323242188 | -3790.0 | 11466.0 | -14620.0 |
