69 lines
4.0 KiB
Markdown
69 lines
4.0 KiB
Markdown
# The Aviator
|
|
|
|
Designed for aeronautical data entry on the OLKB Planck.
|
|
|
|
![Imgur](https://i.imgur.com/lj6uMYI.png)
|
|
|
|
## Layers
|
|
|
|
````
|
|
Qwerty
|
|
,-----------------------------------------------------------------------------------.
|
|
| Esc | Q | W | E | R | T | Y | U | I | O | P | Bksp |
|
|
|------+------+------+------+------+-------------+------+------+------+------+------|
|
|
| Tab | A | S | D | F | G | H | J | K | L | ; | " |
|
|
|------+------+------+------+------+------|------+------+------+------+------+------|
|
|
| Shift| Z | X | C | V | B | N | M | , | . | / |Enter |
|
|
|------+------+------+------+------+------+------+------+------+------+------+------|
|
|
| Brite| Ctrl | Alt | GUI |Lower | Space |Raise | Left | Down | Up |Right |
|
|
`-----------------------------------------------------------------------------------'
|
|
|
|
Data
|
|
,-----------------------------------------------------------------------------------.
|
|
| Esc | Home | Up | End | | | N | S | 7 | 8 | 9 | Bksp |
|
|
|------+------+------+------+------+-------------+------+------+------+------+------|
|
|
| Tab | Left | Down | Right| | | E | W | 4 | 5 | 6 | Tab |
|
|
|------+------+------+------+------+------|------+------+------+------+------+------|
|
|
| Shift| Z | X | C | V | | + | - | 1 | 2 | 3 |Enter |
|
|
|------+------+------+------+------+------+------+------+------+------+------+------|
|
|
| Brite| Ctrl | Alt | GUI |Lower | Space |Raise | 0 | . |Shift |Enter |
|
|
`-----------------------------------------------------------------------------------'
|
|
|
|
Lower
|
|
,-----------------------------------------------------------------------------------.
|
|
| Del | ! | @ | # | $ | % | ^ | & | * | ( | ) | Bksp |
|
|
|------+------+------+------+------+-------------+------+------+------+------+------|
|
|
| | ~ | ` | | | | | _ | + | { | } | \ |
|
|
|------+------+------+------+------+------|------+------+------+------+------+------|
|
|
| | | | | | | | - | = | [ | ] | |
|
|
|------+------+------+------+------+------+------+------+------+------+------+------|
|
|
| | | | | | | | Home |Pg Dn |Pg Up | End |
|
|
`-----------------------------------------------------------------------------------'
|
|
|
|
Raise
|
|
,-----------------------------------------------------------------------------------.
|
|
| Del | F1 | F2 | F3 | F4 | | N | S | 7 | 8 | 9 | Bksp |
|
|
|------+------+------+------+------+-------------+------+------+------+------+------|
|
|
| | F5 | F6 | F7 | F8 | | E | W | 4 | 5 | 6 | Tab |
|
|
|------+------+------+------+------+------|------+------+------+------+------+------|
|
|
| | F9 | F10 | F11 | F12 | | + | - | 1 | 2 | 3 | |
|
|
|------+------+------+------+------+------+------+------+------+------+------+------|
|
|
| | | | | | | | 0 | . |Shift |Enter |
|
|
`-----------------------------------------------------------------------------------'
|
|
|
|
Adjust (Lower + Raise)
|
|
,-----------------------------------------------------------------------------------.
|
|
| Esc | Reset| Debug| | | | | | | | | Del |
|
|
|------+------+------+------+------+-------------+------+------+------+------+------|
|
|
| | | |Aud on|Audoff|AGnorm|AGswap|Qwerty| Data | | | |
|
|
|------+------+------+------+------+------|------+------+------+------+------+------|
|
|
| |Voice-|Voice+|Mus on|Musoff|MIDIon|MIDIof| | | | | |
|
|
|------+------+------+------+------+------+------+------+------+------+------+------|
|
|
| | | | | | | | | | | |
|
|
`-----------------------------------------------------------------------------------'
|
|
````
|
|
|
|
## Notes
|
|
|
|
Supports LED backlighting.
|