308 KiB
308 KiB
1 | 9.375000000000000000e+01 | -5.089585677091864824e+01 | -4.138745030805949909e+01 |
---|---|---|---|
2 | 1.171875000000000000e+02 | -6.882563589544494675e+01 | -5.737903183916160543e+01 |
3 | 1.406250000000000000e+02 | -5.842343497425157750e+01 | -4.539320925636135939e+01 |
4 | 1.640625000000000000e+02 | -6.877694687946203089e+01 | -5.440778922091406145e+01 |
5 | 1.875000000000000000e+02 | -6.250856380135790857e+01 | -4.697957164781998074e+01 |
6 | 2.109375000000000000e+02 | -6.557553732743498642e+01 | -4.902349976212278904e+01 |
7 | 2.343750000000000000e+02 | -6.514777809137505926e+01 | -4.768059634463276097e+01 |
8 | 2.578125000000000000e+02 | -6.775656128417206503e+01 | -4.946153205665912367e+01 |
9 | 2.812500000000000000e+02 | -6.638304907319985659e+01 | -4.733225544290375808e+01 |
10 | 3.046875000000000000e+02 | -6.676888555864827879e+01 | -4.702285721078431635e+01 |
11 | 3.281250000000000000e+02 | -6.767740517386340571e+01 | -4.728769115879997287e+01 |
12 | 3.515625000000000000e+02 | -6.949405163802754259e+01 | -4.850508174825658614e+01 |
13 | 3.750000000000000000e+02 | -6.975799288440752832e+01 | -4.820845770808654152e+01 |
14 | 3.984375000000000000e+02 | -7.003900016641222237e+01 | -4.796289599371337431e+01 |
15 | 4.218750000000000000e+02 | -7.078710952950403623e+01 | -4.821454405298869972e+01 |
16 | 4.453125000000000000e+02 | -7.208365181637360308e+01 | -4.904147538616788893e+01 |
17 | 4.687500000000000000e+02 | -7.290636612575818276e+01 | -4.941867335724630550e+01 |
18 | 4.921875000000000000e+02 | -7.334357952613743237e+01 | -4.943211292476144081e+01 |
19 | 5.156250000000000000e+02 | -7.368868276173449772e+01 | -4.937316117974614826e+01 |
20 | 5.390625000000000000e+02 | -7.401671268914259372e+01 | -4.931510133701969778e+01 |
21 | 5.625000000000000000e+02 | -7.410687847576795662e+01 | -4.903561293615885575e+01 |
22 | 5.859375000000000000e+02 | -7.425096090632958123e+01 | -4.882513454652792007e+01 |
23 | 6.093750000000000000e+02 | -7.470703703059511724e+01 | -4.894055899645714192e+01 |
24 | 6.328125000000000000e+02 | -7.533203078308261524e+01 | -4.923776012944500735e+01 |
25 | 6.562500000000000000e+02 | -7.562507224106994386e+01 | -4.921493254065717338e+01 |
26 | 6.796875000000000000e+02 | -7.567215194235129161e+01 | -4.895722980032033433e+01 |
27 | 7.031250000000000000e+02 | -7.583155120677787409e+01 | -4.882218141047778204e+01 |
28 | 7.265625000000000000e+02 | -7.602493110108832752e+01 | -4.873077059727091864e+01 |
29 | 7.500000000000000000e+02 | -7.600923795654527737e+01 | -4.843933043042144959e+01 |
30 | 7.734375000000000000e+02 | -7.595335711216054619e+01 | -4.811618961491622315e+01 |
31 | 7.968750000000000000e+02 | -7.610688329277384412e+01 | -4.801043610491576885e+01 |
32 | 8.203125000000000000e+02 | -7.647813756865417645e+01 | -4.812992827994538914e+01 |
33 | 8.437500000000000000e+02 | -7.692027703426771268e+01 | -4.832739965516616110e+01 |
34 | 8.671875000000000000e+02 | -7.719938516654619320e+01 | -4.836854495203743909e+01 |
35 | 8.906250000000000000e+02 | -7.709661705066369564e+01 | -4.803416160838685300e+01 |
36 | 9.140625000000000000e+02 | -7.701231958781291098e+01 | -4.772426675321359824e+01 |
37 | 9.375000000000000000e+02 | -7.729383170784586810e+01 | -4.778589459573353793e+01 |
38 | 9.609375000000000000e+02 | -7.762169949534204250e+01 | -4.789930907655735837e+01 |
39 | 9.843750000000000000e+02 | -7.767965740208940417e+01 | -4.774798290355336405e+01 |
40 | 1.007812500000000000e+03 | -7.775398969735496735e+01 | -4.761795708164800089e+01 |
41 | 1.031250000000000000e+03 | -7.821419746643336168e+01 | -4.787850621171007504e+01 |
42 | 1.054687500000000000e+03 | -7.885905226728328898e+01 | -4.832819063854759634e+01 |
43 | 1.078125000000000000e+03 | -7.920838391395548683e+01 | -4.848664289152307560e+01 |
44 | 1.101562500000000000e+03 | -7.925133673754368147e+01 | -4.834282274711567595e+01 |
45 | 1.125000000000000000e+03 | -7.924689636702372297e+01 | -4.815554293754723858e+01 |
46 | 1.148437500000000000e+03 | -7.927174099715438160e+01 | -4.800131945703223835e+01 |
47 | 1.171875000000000000e+03 | -7.926270529981762536e+01 | -4.781683460862454638e+01 |
48 | 1.195312500000000000e+03 | -7.922742185837807938e+01 | -4.760957765969450861e+01 |
49 | 1.218750000000000000e+03 | -7.934929783061680553e+01 | -4.756282080161500403e+01 |
50 | 1.242187500000000000e+03 | -7.967741664706447580e+01 | -4.772552021183554416e+01 |
51 | 1.265625000000000000e+03 | -7.988142917067486337e+01 | -4.776720663677120626e+01 |
52 | 1.289062500000000000e+03 | -7.974747581709294764e+01 | -4.747390698821145349e+01 |
53 | 1.312500000000000000e+03 | -7.955263889042566916e+01 | -4.712259620243415270e+01 |
54 | 1.335937500000000000e+03 | -7.947641853712718785e+01 | -4.689267275962310322e+01 |
55 | 1.359375000000000000e+03 | -7.949395912601534064e+01 | -4.675918466720243316e+01 |
56 | 1.382812500000000000e+03 | -7.964915066447319703e+01 | -4.676593051326592132e+01 |
57 | 1.406250000000000000e+03 | -7.983577938090529358e+01 | -4.680660971675031590e+01 |
58 | 1.429687500000000000e+03 | -7.979443951234415522e+01 | -4.662173401022439378e+01 |
59 | 1.453125000000000000e+03 | -7.957399604966157369e+01 | -4.626008990506807095e+01 |
60 | 1.476562500000000000e+03 | -7.953326058459546744e+01 | -4.608041428087271640e+01 |
61 | 1.500000000000000000e+03 | -7.994581604719844847e+01 | -4.635621888555126446e+01 |
62 | 1.523437500000000000e+03 | -8.063132488118228025e+01 | -4.690709829174480205e+01 |
63 | 1.546875000000000000e+03 | -8.104538254845533629e+01 | -4.718858319913725552e+01 |
64 | 1.570312500000000000e+03 | -8.104335394018212924e+01 | -4.705597665849828104e+01 |
65 | 1.593750000000000000e+03 | -8.098908320953462692e+01 | -4.687306373127292147e+01 |
66 | 1.617187500000000000e+03 | -8.117308065557907071e+01 | -4.693029821294756232e+01 |
67 | 1.640625000000000000e+03 | -8.149792601075742482e+01 | -4.713020577156004265e+01 |
68 | 1.664062500000000000e+03 | -8.171821838871156274e+01 | -4.722733375711889892e+01 |
69 | 1.687500000000000000e+03 | -8.178777803989228801e+01 | -4.717545282848720944e+01 |
70 | 1.710937500000000000e+03 | -8.164089387267628695e+01 | -4.690880435465273024e+01 |
71 | 1.734375000000000000e+03 | -8.122352744235180921e+01 | -4.637330429202047100e+01 |
72 | 1.757812500000000000e+03 | -8.099185276873365069e+01 | -4.602508289783137485e+01 |
73 | 1.781250000000000000e+03 | -8.138427463337833956e+01 | -4.630250293008229789e+01 |
74 | 1.804687500000000000e+03 | -8.196308515796457073e+01 | -4.676781613497098533e+01 |
75 | 1.828125000000000000e+03 | -8.204206227473868296e+01 | -4.673476163227331170e+01 |
76 | 1.851562500000000000e+03 | -8.176193288040155949e+01 | -4.634402898958080641e+01 |
77 | 1.875000000000000000e+03 | -8.139764168846591019e+01 | -4.587052700001844840e+01 |
78 | 1.898437500000000000e+03 | -8.110654228836436630e+01 | -4.547157467134942976e+01 |
79 | 1.921875000000000000e+03 | -8.120303670758369208e+01 | -4.546154072240133814e+01 |
80 | 1.945312500000000000e+03 | -8.171490828071245005e+01 | -4.586817639038805794e+01 |
81 | 1.968750000000000000e+03 | -8.231643006825845532e+01 | -4.636572379169822966e+01 |
82 | 1.992187500000000000e+03 | -8.269417100539216392e+01 | -4.664072201604328427e+01 |
83 | 2.015625000000000000e+03 | -8.264075990780371228e+01 | -4.648577108091227217e+01 |
84 | 2.039062500000000000e+03 | -8.222978692863325989e+01 | -4.597443334007126481e+01 |
85 | 2.062500000000000000e+03 | -8.189474886954025123e+01 | -4.554017874896941009e+01 |
86 | 2.085937500000000000e+03 | -8.185438745698937169e+01 | -4.540172309794176186e+01 |
87 | 2.109375000000000000e+03 | -8.184308211171693870e+01 | -4.529342074099947268e+01 |
88 | 2.132812500000000000e+03 | -8.167212898156809331e+01 | -4.502654359023821939e+01 |
89 | 2.156250000000000000e+03 | -8.154630712572046036e+01 | -4.480584726373333382e+01 |
90 | 2.179687500000000000e+03 | -8.162816844029157437e+01 | -4.479386097678224132e+01 |
91 | 2.203125000000000000e+03 | -8.169099393465315018e+01 | -4.476384378569186850e+01 |
92 | 2.226562500000000000e+03 | -8.151698272932081579e+01 | -4.449797355486234096e+01 |
93 | 2.250000000000000000e+03 | -8.131201747131861168e+01 | -4.420211234295855718e+01 |
94 | 2.273437500000000000e+03 | -8.133684132654178711e+01 | -4.413698336759271967e+01 |
95 | 2.296875000000000000e+03 | -8.169532839988001172e+01 | -4.440644139918684630e+01 |
96 | 2.320312500000000000e+03 | -8.232543774583166396e+01 | -4.494842674665939342e+01 |
97 | 2.343750000000000000e+03 | -8.279040181182678282e+01 | -4.532615367707340681e+01 |
98 | 2.367187500000000000e+03 | -8.275851981967677773e+01 | -4.520790377458914833e+01 |
99 | 2.390625000000000000e+03 | -8.260527473814056520e+01 | -4.496914289164165979e+01 |
100 | 2.414062500000000000e+03 | -8.257466522286708255e+01 | -4.485385306853780207e+01 |
101 | 2.437500000000000000e+03 | -8.256468032882297337e+01 | -4.476000722652174346e+01 |
102 | 2.460937500000000000e+03 | -8.262079175658109875e+01 | -4.473306139562748740e+01 |
103 | 2.484375000000000000e+03 | -8.290113276320512625e+01 | -4.493113360800121825e+01 |
104 | 2.507812500000000000e+03 | -8.329587895770234240e+01 | -4.524438467661672547e+01 |
105 | 2.531250000000000000e+03 | -8.340778640817583778e+01 | -4.527555628646839381e+01 |
106 | 2.554687500000000000e+03 | -8.312077024015968618e+01 | -4.490854957768285516e+01 |
107 | 2.578125000000000000e+03 | -8.267720568643292722e+01 | -4.438572618080453225e+01 |
108 | 2.601562500000000000e+03 | -8.238056746492154048e+01 | -4.401054758082665330e+01 |
109 | 2.625000000000000000e+03 | -8.241615691762356732e+01 | -4.396830224286743061e+01 |
110 | 2.648437500000000000e+03 | -8.271763972100660567e+01 | -4.419264330990740319e+01 |
111 | 2.671875000000000000e+03 | -8.308985007139430934e+01 | -4.448839277607370946e+01 |
112 | 2.695312500000000000e+03 | -8.337696055901687942e+01 | -4.469971134911659760e+01 |
113 | 2.718750000000000000e+03 | -8.352271483612855718e+01 | -4.477033110745425404e+01 |
114 | 2.742187500000000000e+03 | -8.354558504309899547e+01 | -4.471871291566655060e+01 |
115 | 2.765625000000000000e+03 | -8.350479900245738918e+01 | -4.460407360839268875e+01 |
116 | 2.789062500000000000e+03 | -8.349026048434056690e+01 | -4.451630624606075060e+01 |
117 | 2.812500000000000000e+03 | -8.348488839591976785e+01 | -4.443831929500279898e+01 |
118 | 2.835937500000000000e+03 | -8.344004812470410570e+01 | -4.432146796183290860e+01 |
119 | 2.859375000000000000e+03 | -8.342004902268899968e+01 | -4.423005166903750762e+01 |
120 | 2.882812500000000000e+03 | -8.337222741595492437e+01 | -4.411139705636540498e+01 |
121 | 2.906250000000000000e+03 | -8.325387945692777691e+01 | -4.392279082521172739e+01 |
122 | 2.929687500000000000e+03 | -8.332928988640972534e+01 | -4.392850849308870664e+01 |
123 | 2.953125000000000000e+03 | -8.369944094908414911e+01 | -4.422952330187172265e+01 |
124 | 2.976562500000000000e+03 | -8.380499027704175319e+01 | -4.426648409435357223e+01 |
125 | 3.000000000000000000e+03 | -8.328980087638377938e+01 | -4.368324529414900326e+01 |
126 | 3.023437500000000000e+03 | -8.277026618487143139e+01 | -4.309619195690640936e+01 |
127 | 3.046875000000000000e+03 | -8.270685219846933478e+01 | -4.296578189066188003e+01 |
128 | 3.070312500000000000e+03 | -8.287646450771684670e+01 | -4.306891268625842883e+01 |
129 | 3.093750000000000000e+03 | -8.286044434475248011e+01 | -4.298691775864452325e+01 |
130 | 3.117187500000000000e+03 | -8.275598853831996848e+01 | -4.281698629637043041e+01 |
131 | 3.140625000000000000e+03 | -8.287967853087440062e+01 | -4.287569227339097466e+01 |
132 | 3.164062500000000000e+03 | -8.313353245302582195e+01 | -4.306504651840289455e+01 |
133 | 3.187500000000000000e+03 | -8.330311029514653853e+01 | -4.317060188153427447e+01 |
134 | 3.210937500000000000e+03 | -8.348612565940752006e+01 | -4.329006498164336847e+01 |
135 | 3.234375000000000000e+03 | -8.385469179291550290e+01 | -4.359554223489029567e+01 |
136 | 3.257812500000000000e+03 | -8.439821563631984702e+01 | -4.407643389894332842e+01 |
137 | 3.281250000000000000e+03 | -8.486041529787118520e+01 | -4.447645154279473445e+01 |
138 | 3.304687500000000000e+03 | -8.496654236165849738e+01 | -4.452084035090595648e+01 |
139 | 3.328125000000000000e+03 | -8.483984973960974685e+01 | -4.433284697126107687e+01 |
140 | 3.351562500000000000e+03 | -8.478763249764003262e+01 | -4.421976033770618386e+01 |
141 | 3.375000000000000000e+03 | -8.480514741270546608e+01 | -4.417683122332723400e+01 |
142 | 3.398437500000000000e+03 | -8.471296190200141041e+01 | -4.402462116609947174e+01 |
143 | 3.421875000000000000e+03 | -8.463741990639250901e+01 | -4.388946834889056703e+01 |
144 | 3.445312500000000000e+03 | -8.471703374313071322e+01 | -4.390987944886872185e+01 |
145 | 3.468750000000000000e+03 | -8.462561778443556193e+01 | -4.375966331288534406e+01 |
146 | 3.492187500000000000e+03 | -8.429025441818741626e+01 | -4.336589691507804645e+01 |
147 | 3.515625000000000000e+03 | -8.424355578078763074e+01 | -4.326118708674430025e+01 |
148 | 3.539062500000000000e+03 | -8.461884317621623097e+01 | -4.357884993251160921e+01 |
149 | 3.562500000000000000e+03 | -8.494030007881868016e+01 | -4.384306383033204213e+01 |
150 | 3.585937500000000000e+03 | -8.496716128252208478e+01 | -4.381305857799792136e+01 |
151 | 3.609375000000000000e+03 | -8.479663165900757349e+01 | -4.358603414870148640e+01 |
152 | 3.632812500000000000e+03 | -8.461766338752470062e+01 | -4.335093791832122179e+01 |
153 | 3.656250000000000000e+03 | -8.469028050583312961e+01 | -4.336778921391675112e+01 |
154 | 3.679687500000000000e+03 | -8.478316871721158066e+01 | -4.340526911836914792e+01 |
155 | 3.703125000000000000e+03 | -8.459948062399568869e+01 | -4.316652570162536051e+01 |
156 | 3.726562500000000000e+03 | -8.457940091949384964e+01 | -4.309173921039295863e+01 |
157 | 3.750000000000000000e+03 | -8.497253686323755062e+01 | -4.343051254123904670e+01 |
158 | 3.773437500000000000e+03 | -8.518122745928292261e+01 | -4.358518041680737554e+01 |
159 | 3.796875000000000000e+03 | -8.486194261586405219e+01 | -4.321220854345173734e+01 |
160 | 3.820312500000000000e+03 | -8.461865640978467695e+01 | -4.291556687366993827e+01 |
161 | 3.843750000000000000e+03 | -8.472546720308682211e+01 | -4.296934972087451854e+01 |
162 | 3.867187500000000000e+03 | -8.484753589294311382e+01 | -4.303871400744496611e+01 |
163 | 3.890625000000000000e+03 | -8.480210411207636412e+01 | -4.294089746336263858e+01 |
164 | 3.914062500000000000e+03 | -8.469243965876307811e+01 | -4.277916405448332426e+01 |
165 | 3.937500000000000000e+03 | -8.461026994381983002e+01 | -4.264523742784426474e+01 |
166 | 3.960937500000000000e+03 | -8.467240044440856650e+01 | -4.265591936383991367e+01 |
167 | 3.984375000000000000e+03 | -8.477604467120201548e+01 | -4.270841974180602563e+01 |
168 | 4.007812500000000000e+03 | -8.471435095499410295e+01 | -4.259588332509498798e+01 |
169 | 4.031250000000000000e+03 | -8.469822820724148471e+01 | -4.252921552012701056e+01 |
170 | 4.054687500000000000e+03 | -8.483103931176958667e+01 | -4.261177576664915989e+01 |
171 | 4.078125000000000000e+03 | -8.494016552012709553e+01 | -4.267094193168434657e+01 |
172 | 4.101562500000000000e+03 | -8.492046769572090170e+01 | -4.260157155230125170e+01 |
173 | 4.125000000000000000e+03 | -8.452122650081405197e+01 | -4.215294202128603018e+01 |
174 | 4.148437500000000000e+03 | -8.390395901138458612e+01 | -4.148656720071240045e+01 |
175 | 4.171875000000000000e+03 | -8.369621743485956245e+01 | -4.122999613842343791e+01 |
176 | 4.195312500000000000e+03 | -8.409826907400275786e+01 | -4.158349303070192349e+01 |
177 | 4.218750000000000000e+03 | -8.464242920315888341e+01 | -4.207937009733119282e+01 |
178 | 4.242187500000000000e+03 | -8.477093885950358754e+01 | -4.215986537169460746e+01 |
179 | 4.265625000000000000e+03 | -8.472029754522360179e+01 | -4.206147540183674494e+01 |
180 | 4.289062500000000000e+03 | -8.478605370945695086e+01 | -4.207974573131538421e+01 |
181 | 4.312500000000000000e+03 | -8.462690997320606812e+01 | -4.187337612305610435e+01 |
182 | 4.335937500000000000e+03 | -8.425241457495758368e+01 | -4.145191200394207698e+01 |
183 | 4.359375000000000000e+03 | -8.420921982599951150e+01 | -4.136200291912917493e+01 |
184 | 4.382812500000000000e+03 | -8.451595163075401729e+01 | -4.162227205140353448e+01 |
185 | 4.406250000000000000e+03 | -8.471161193163092662e+01 | -4.177171866508562914e+01 |
186 | 4.429687500000000000e+03 | -8.481746087985864335e+01 | -4.183160027593731911e+01 |
187 | 4.453125000000000000e+03 | -8.502752286751652377e+01 | -4.199593868229436566e+01 |
188 | 4.476562500000000000e+03 | -8.516862759500997981e+01 | -4.209156103166554885e+01 |
189 | 4.500000000000000000e+03 | -8.512629142320500364e+01 | -4.200398117201392978e+01 |
190 | 4.523437500000000000e+03 | -8.507619602314483132e+01 | -4.190887830064245634e+01 |
191 | 4.546875000000000000e+03 | -8.504623607173761002e+01 | -4.183414465907215174e+01 |
192 | 4.570312500000000000e+03 | -8.496308338472235278e+01 | -4.170644966521918917e+01 |
193 | 4.593750000000000000e+03 | -8.496904415481631645e+01 | -4.166809715077374676e+01 |
194 | 4.617187500000000000e+03 | -8.520433479341208738e+01 | -4.185930120214810302e+01 |
195 | 4.640625000000000000e+03 | -8.554103404692361323e+01 | -4.215213827609247943e+01 |
196 | 4.664062500000000000e+03 | -8.574675827621726398e+01 | -4.231422247841454976e+01 |
197 | 4.687500000000000000e+03 | -8.576940467872493912e+01 | -4.229344878539864538e+01 |
198 | 4.710937500000000000e+03 | -8.564828916677521420e+01 | -4.212913092146031602e+01 |
199 | 4.734375000000000000e+03 | -8.543715650491402869e+01 | -4.187501149580742776e+01 |
200 | 4.757812500000000000e+03 | -8.529216937584484981e+01 | -4.168725106773668188e+01 |
201 | 4.781250000000000000e+03 | -8.532281873471380607e+01 | -4.167533850029121112e+01 |
202 | 4.804687500000000000e+03 | -8.537959921211361802e+01 | -4.168976636265218616e+01 |
203 | 4.828125000000000000e+03 | -8.530265547479551458e+01 | -4.157067729025328617e+01 |
204 | 4.851562500000000000e+03 | -8.513051822400538526e+01 | -4.135659998253399294e+01 |
205 | 4.875000000000000000e+03 | -8.489754512788192642e+01 | -4.108189013476872731e+01 |
206 | 4.898437500000000000e+03 | -8.479000860678127083e+01 | -4.093281822283637439e+01 |
207 | 4.921875000000000000e+03 | -8.491928671838971354e+01 | -4.102076038779088663e+01 |
208 | 4.945312500000000000e+03 | -8.500010488558632460e+01 | -4.106044016319479795e+01 |
209 | 4.968750000000000000e+03 | -8.496498751014240725e+01 | -4.098438008830211743e+01 |
210 | 4.992187500000000000e+03 | -8.503408255948924932e+01 | -4.101272629432158112e+01 |
211 | 5.015625000000000000e+03 | -8.505875315269213388e+01 | -4.099684008989802919e+01 |
212 | 5.039062500000000000e+03 | -8.498349524178495074e+01 | -4.088121564196585211e+01 |
213 | 5.062500000000000000e+03 | -8.513284036050805526e+01 | -4.099038272401685390e+01 |
214 | 5.085937500000000000e+03 | -8.554936494566885585e+01 | -4.136691603700167974e+01 |
215 | 5.109375000000000000e+03 | -8.580710097872692188e+01 | -4.158484585046636539e+01 |
216 | 5.132812500000000000e+03 | -8.569882690334668496e+01 | -4.143694891966670468e+01 |
217 | 5.156250000000000000e+03 | -8.554696772658256521e+01 | -4.124564858632500375e+01 |
218 | 5.179687500000000000e+03 | -8.566994772286835769e+01 | -4.132936748220092227e+01 |
219 | 5.203125000000000000e+03 | -8.600102676116557632e+01 | -4.162136385583057319e+01 |
220 | 5.226562500000000000e+03 | -8.614724875292883155e+01 | -4.172868002009192168e+01 |
221 | 5.250000000000000000e+03 | -8.588392797488293695e+01 | -4.142662867459088716e+01 |
222 | 5.273437500000000000e+03 | -8.543520852786100761e+01 | -4.093935236411711287e+01 |
223 | 5.296875000000000000e+03 | -8.523688793131719876e+01 | -4.070264707278288085e+01 |
224 | 5.320312500000000000e+03 | -8.549246685040694160e+01 | -4.092001195073767406e+01 |
225 | 5.343750000000000000e+03 | -8.587401593087582796e+01 | -4.126351614869961537e+01 |
226 | 5.367187500000000000e+03 | -8.601568688100272198e+01 | -4.136730989954878623e+01 |
227 | 5.390625000000000000e+03 | -8.593433887956707906e+01 | -4.124825092595236242e+01 |
228 | 5.414062500000000000e+03 | -8.573403061059397601e+01 | -4.101039647477512062e+01 |
229 | 5.437500000000000000e+03 | -8.560389635593028856e+01 | -4.084287940932799188e+01 |
230 | 5.460937500000000000e+03 | -8.564360638623288935e+01 | -4.084536860003591840e+01 |
231 | 5.484375000000000000e+03 | -8.570400693926836766e+01 | -4.086870890242398957e+01 |
232 | 5.507812500000000000e+03 | -8.567625805783148962e+01 | -4.080405899472905418e+01 |
233 | 5.531250000000000000e+03 | -8.556300031367733538e+01 | -4.065405810153148991e+01 |
234 | 5.554687500000000000e+03 | -8.543000544977226696e+01 | -4.048447663571209176e+01 |
235 | 5.578125000000000000e+03 | -8.535306536682446676e+01 | -4.037110518469486209e+01 |
236 | 5.601562500000000000e+03 | -8.526781935995316530e+01 | -4.024958174683450807e+01 |
237 | 5.625000000000000000e+03 | -8.515137239733783758e+01 | -4.009701000978957097e+01 |
238 | 5.648437500000000000e+03 | -8.518133313603472345e+01 | -4.009099736606897579e+01 |
239 | 5.671875000000000000e+03 | -8.540379396406493129e+01 | -4.027763495485536538e+01 |
240 | 5.695312500000000000e+03 | -8.559331701473921328e+01 | -4.043148367607096105e+01 |
241 | 5.718750000000000000e+03 | -8.563636772527814855e+01 | -4.043900774874372672e+01 |
242 | 5.742187500000000000e+03 | -8.562674950782935923e+01 | -4.039400938177618627e+01 |
243 | 5.765625000000000000e+03 | -8.557894434964491381e+01 | -4.031096937387916768e+01 |
244 | 5.789062500000000000e+03 | -8.565953689238330071e+01 | -4.035647119263515492e+01 |
245 | 5.812500000000000000e+03 | -8.604217779426993218e+01 | -4.070416433642512288e+01 |
246 | 5.835937500000000000e+03 | -8.627550173570493541e+01 | -4.090268233980712864e+01 |
247 | 5.859375000000000000e+03 | -8.591634266242803619e+01 | -4.050885801645677020e+01 |
248 | 5.882812500000000000e+03 | -8.551793943886136162e+01 | -4.007592911228998389e+01 |
249 | 5.906250000000000000e+03 | -8.548786375289010664e+01 | -4.001146621002802561e+01 |
250 | 5.929687500000000000e+03 | -8.555540226053797426e+01 | -4.004475487366158859e+01 |
251 | 5.953125000000000000e+03 | -8.549523466283420703e+01 | -3.995047372511068318e+01 |
252 | 5.976562500000000000e+03 | -8.547248921231712870e+01 | -3.989374995052492778e+01 |
253 | 6.000000000000000000e+03 | -8.565541215711897394e+01 | -4.004282874416941240e+01 |
254 | 6.023437500000000000e+03 | -8.596898080998320779e+01 | -4.032268637724654781e+01 |
255 | 6.046875000000000000e+03 | -8.612289606961257959e+01 | -4.044302271905277024e+01 |
256 | 6.070312500000000000e+03 | -8.578916370118322732e+01 | -4.007584251730484226e+01 |
257 | 6.093750000000000000e+03 | -8.523066720669868346e+01 | -3.948402826830977830e+01 |
258 | 6.117187500000000000e+03 | -8.511433786570367488e+01 | -3.933451025749788954e+01 |
259 | 6.140625000000000000e+03 | -8.553527344369651075e+01 | -3.972238526765805489e+01 |
260 | 6.164062500000000000e+03 | -8.586651898474485733e+01 | -4.002069737137978223e+01 |
261 | 6.187500000000000000e+03 | -8.573084367769115488e+01 | -3.985221479708802406e+01 |
262 | 6.210937500000000000e+03 | -8.548712550129081933e+01 | -3.957581457401421687e+01 |
263 | 6.234375000000000000e+03 | -8.545245519878211837e+01 | -3.950858650660191529e+01 |
264 | 6.257812500000000000e+03 | -8.564523062729493574e+01 | -3.966892752375461129e+01 |
265 | 6.281250000000000000e+03 | -8.593466605522030477e+01 | -3.992605097604723596e+01 |
266 | 6.304687500000000000e+03 | -8.608097114428309737e+01 | -4.004016561764365179e+01 |
267 | 6.328125000000000000e+03 | -8.599842911788684319e+01 | -3.992555377448940845e+01 |
268 | 6.351562500000000000e+03 | -8.597586649293209859e+01 | -3.987104107598062797e+01 |
269 | 6.375000000000000000e+03 | -8.617660165725381205e+01 | -4.003994503225472101e+01 |
270 | 6.398437500000000000e+03 | -8.624623890303271878e+01 | -4.007786906745785416e+01 |
271 | 6.421875000000000000e+03 | -8.577736924385609996e+01 | -3.957740333666441757e+01 |
272 | 6.445312500000000000e+03 | -8.513991655240639034e+01 | -3.890847086342679972e+01 |
273 | 6.468750000000000000e+03 | -8.492720365803769766e+01 | -3.866439363721573841e+01 |
274 | 6.492187500000000000e+03 | -8.521355532579634939e+01 | -3.891949559230709355e+01 |
275 | 6.515625000000000000e+03 | -8.556425617120238769e+01 | -3.923906052243195575e+01 |
276 | 6.539062500000000000e+03 | -8.563070931862732493e+01 | -3.927449073902543120e+01 |
277 | 6.562500000000000000e+03 | -8.562091232916817773e+01 | -3.923378299897400723e+01 |
278 | 6.585937500000000000e+03 | -8.574447036416491130e+01 | -3.932654166800848117e+01 |
279 | 6.609375000000000000e+03 | -8.573237664051549700e+01 | -3.928375917589690403e+01 |
280 | 6.632812500000000000e+03 | -8.547202984215486765e+01 | -3.899283342780334749e+01 |
281 | 6.656250000000000000e+03 | -8.538545979264799257e+01 | -3.887579347676317809e+01 |
282 | 6.679687500000000000e+03 | -8.563408123869486133e+01 | -3.909405330707205906e+01 |
283 | 6.703125000000000000e+03 | -8.578384720776170980e+01 | -3.921356519180342559e+01 |
284 | 6.726562500000000000e+03 | -8.565092059699850324e+01 | -3.905049128161402194e+01 |
285 | 6.750000000000000000e+03 | -8.566562312332112583e+01 | -3.903515255471624812e+01 |
286 | 6.773437500000000000e+03 | -8.585306479387536172e+01 | -3.919265828723413847e+01 |
287 | 6.796875000000000000e+03 | -8.568384432432482356e+01 | -3.899360647138512803e+01 |
288 | 6.820312500000000000e+03 | -8.529051792143491184e+01 | -3.857055259795969704e+01 |
289 | 6.843750000000000000e+03 | -8.538069090005200223e+01 | -3.863110127319805542e+01 |
290 | 6.867187500000000000e+03 | -8.596083101972079987e+01 | -3.918171955530674211e+01 |
291 | 6.890625000000000000e+03 | -8.628812319852275436e+01 | -3.947959166819791221e+01 |
292 | 6.914062500000000000e+03 | -8.613141222459044855e+01 | -3.929356171290648803e+01 |
293 | 6.937500000000000000e+03 | -8.590030662678597650e+01 | -3.903323753817264219e+01 |
294 | 6.960937500000000000e+03 | -8.575313872280483452e+01 | -3.885695078845175487e+01 |
295 | 6.984375000000000000e+03 | -8.564750558313251361e+01 | -3.872229786777838001e+01 |
296 | 7.007812500000000000e+03 | -8.546918620074436035e+01 | -3.851505710937510685e+01 |
297 | 7.031250000000000000e+03 | -8.526849411900353459e+01 | -3.828554140346112433e+01 |
