Go to file
Tibor Bizjak 23a2049dfa Added main.py. Runs all solutions from lowest to highest and formats the solution. 2023-03-27 01:50:51 +02:00
data Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
080_square_root_digital_expansion.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
081_path_sum.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
082_path_sum.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
083_path_sum.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
084_monopoly_odds.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
085_counting_rectangles.c Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
087_prime_power_triples.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
088_product-sum_numbers.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
089_roman_numerals.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
090_cube_digit_pairs.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
091_right_triangles_with_integer_coordinates.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
093_arithmetic_expressions.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
094_almost_equilateral_triangles.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
099_largest_exponential.py Added solutions for N=80-100 2023-03-26 22:59:33 +02:00
100_arranged_probability.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
101_optimum_polynomials.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
102_triangle_containment.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
103_special_subset_sums_optimum.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
104_pandigital_fibonacci_ends.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
105_special_subset_sums_testing.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
106_special_subset_sums_meta.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
107_minimal_network.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
108_diophantine_reciprocals_I.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
109_darts.py Added solutions for N=100-110 2023-03-26 17:56:21 +02:00
110_diophantine_reciprocals_II.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
111_primes_with_runs.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
112_bouncy_numbers.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
113_non-bouncy_numbers.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
114_counting_block_I.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
115_counting_block_II.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
116_red_green_blue_tiles.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
117_red_green_blue_tilesII.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
118_pandigital_prime_sets.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
119_digit_power_sum.py Added solutions for N=110-120 2023-03-26 17:35:02 +02:00
120_square_remainders.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
121_disc_game_prize_fund.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
122_efficient_exponentiation.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
123_prime_square_remainders.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
124_ordered_radicals.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
125_palindromic_sums.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
126_cuboid_layers.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
127_abc-hits.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
128_hexagonal_tile_diff.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
129_repunit_divisibility.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
130_composites_with_prime_repunit_property.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
131_prime_cube_partnership.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
132_large_repunit_factors.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
133_repunit_nonfactors.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
134_prime_pair_connection.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
135_same_differences.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
136_singleton_differences.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
137_fibonacci_golden_nuggets.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
138_special_isosceles_triangles.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
139_pythagorean_tiles.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
140_modified_fibonacci_golden_nuggets.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
141_progressive_numbers.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
142_perfect_square_collection.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
143_torricelli_point.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
144_reflections_of_laser.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
145_reversible_numbers.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
146_investigating_a_prime_pattern.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
149_searching_for_maxsum_subsequence.py Added solutions for N=120-150 2023-03-26 17:21:44 +02:00
151_paper_sheets.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
156_counting_digits.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
158_strings.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
160_factorial_trailing_digits.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
162_hexadecimal_numbers.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
164_numbers_consecutive_digits.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
165_intersections.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
168_number_rotations.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
171_finding_numbers.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
173_square_laminae.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
174_square_laminae.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
178_step_numbers.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
179_consecutive_positive_divisors.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
187_semiprimes.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
188_the_hyperexponentiation_of_a_number.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
191_prize_strings.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
193_squarefree_numbers.py Added solutions N = 150-200 2023-03-25 17:24:17 +01:00
203_squarefree_binomial.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
204_generalised_hamming_numbers.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
205_dice_game.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
206_concealed_square.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
211_divisor_square_sum.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
217_balanced_numbers.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
231_prime_factorisation_of_binomial_coefficients.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
243_resilience.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
315_digital_clock_roots.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
329_prime_frog.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
346_strong_repunits.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
347_largest_integer.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
357_prime_generating_integers.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
381_prime-k_factorial.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
387_harshad_numbers.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
429_sum_of_squares.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
493_under_the_rainbow.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
504_square_on_the_inside.py Fixed import 2023-03-26 23:00:14 +02:00
518_prime_triples.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
549_divisibility_of_factorials.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
LICENSE Initial commit. 2023-03-25 15:41:08 +01:00
README.md Initial commit. 2023-03-25 15:41:08 +01:00
lib.py Adding solutions from highest to lowest. Done for N>200. 2023-03-25 16:35:17 +01:00
main.py Added main.py. Runs all solutions from lowest to highest and formats the solution. 2023-03-27 01:50:51 +02:00
makefile Added solutions for N=80-100 2023-03-26 22:59:33 +02:00

README.md

Project Euler solutions

Solutions to Project Euler in various languages (mostly python).