|maxmagnitude |m/s^2^ |The maximum magnitude of acceleration ($\|acceleration\| = \sqrt{x^2 + y^2 + z^2}$).
|minmagnitude |m/s^2^ |The minimum magnitude of acceleration.
|avgmagnitude |m/s^2^ |The average magnitude of acceleration.
|medianmagnitude |m/s^2^ |The median magnitude of acceleration.
|stdmagnitude |m/s^2^ |The standard deviation of acceleration.
!!! note "Assumptions/Observations"
1. Analyzing accelerometer data is a memory intensive task. If RAPIDS crashes is likely because the accelerometer dataset for a participant is to big to fit in memory. We are considering different alternatives to overcome this problem.
| sumduration | minutes | Total duration of all exertional or non-exertional activity episodes. |
| maxduration | minutes | Longest duration of any exertional or non-exertional activity episode. |
| minduration | minutes | Shortest duration of any exertional or non-exertional activity episode. |
| avgduration | minutes | Average duration of any exertional or non-exertional activity episode. |
| medianduration | minutes | Median duration of any exertional or non-exertional activity episode. |
| stdduration | minutes | Standard deviation of the duration of all exertional or non-exertional activity episodes. |
!!! note "Assumptions/Observations"
1. Analyzing accelerometer data is a memory intensive task. If RAPIDS crashes is likely because the accelerometer dataset for a participant is to big to fit in memory. We are considering different alternatives to overcome this problem.