[Keyboard] Add ISO layout support for Zed60 PCB (#19204)

* add iso layout

* Update zed60.h
master
mechlovin 2022-12-05 03:47:56 +07:00 committed by GitHub
parent 2f92880578
commit ea1a6975a8
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 79 additions and 8 deletions

View File

@ -151,6 +151,78 @@
{"x": 12.5, "y": 4, "w": 1.25},
{"x": 13.75, "y": 4, "w": 1.25}
]
},
"LAYOUT_60_iso": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [0, 5], "x": 5, "y": 0},
{"matrix": [0, 6], "x": 6, "y": 0},
{"matrix": [0, 7], "x": 7, "y": 0},
{"matrix": [0, 8], "x": 8, "y": 0},
{"matrix": [0, 9], "x": 9, "y": 0},
{"matrix": [0, 10], "x": 10, "y": 0},
{"matrix": [0, 11], "x": 11, "y": 0},
{"matrix": [0, 12], "x": 12, "y": 0},
{"matrix": [0, 13], "x": 13, "y": 0},
{"matrix": [0, 14], "x": 14, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1, "w": 1.5},
{"matrix": [1, 1], "x": 1.5, "y": 1},
{"matrix": [1, 2], "x": 2.5, "y": 1},
{"matrix": [1, 3], "x": 3.5, "y": 1},
{"matrix": [1, 4], "x": 4.5, "y": 1},
{"matrix": [1, 5], "x": 5.5, "y": 1},
{"matrix": [1, 6], "x": 6.5, "y": 1},
{"matrix": [1, 7], "x": 7.5, "y": 1},
{"matrix": [1, 8], "x": 8.5, "y": 1},
{"matrix": [1, 9], "x": 9.5, "y": 1},
{"matrix": [1, 10], "x": 10.5, "y": 1},
{"matrix": [1, 11], "x": 11.5, "y": 1},
{"matrix": [1, 12], "x": 12.5, "y": 1},
{"matrix": [1, 13], "x": 13.75, "y": 1, "w": 1.25, "h": 2},
{"matrix": [2, 0], "x": 0, "y": 2, "w": 1.75},
{"matrix": [2, 1], "x": 1.75, "y": 2},
{"matrix": [2, 2], "x": 2.75, "y": 2},
{"matrix": [2, 3], "x": 3.75, "y": 2},
{"matrix": [2, 4], "x": 4.75, "y": 2},
{"matrix": [2, 5], "x": 5.75, "y": 2},
{"matrix": [2, 6], "x": 6.75, "y": 2},
{"matrix": [2, 7], "x": 7.75, "y": 2},
{"matrix": [2, 8], "x": 8.75, "y": 2},
{"matrix": [2, 9], "x": 9.75, "y": 2},
{"matrix": [2, 10], "x": 10.75, "y": 2},
{"matrix": [2, 11], "x": 11.75, "y": 2},
{"matrix": [2, 13], "x": 12.75, "y": 2},
{"matrix": [3, 0], "x": 0, "y": 3, "w": 1.25},
{"matrix": [3, 1], "x": 1.25, "y": 3},
{"matrix": [3, 2], "x": 2.25, "y": 3},
{"matrix": [3, 3], "x": 3.25, "y": 3},
{"matrix": [3, 4], "x": 4.25, "y": 3},
{"matrix": [3, 5], "x": 5.25, "y": 3},
{"matrix": [3, 6], "x": 6.25, "y": 3},
{"matrix": [3, 7], "x": 7.25, "y": 3},
{"matrix": [3, 8], "x": 8.25, "y": 3},
{"matrix": [3, 9], "x": 9.25, "y": 3},
{"matrix": [3, 10], "x": 10.25, "y": 3},
{"matrix": [3, 11], "x": 11.25, "y": 3},
{"matrix": [3, 12], "x": 12.25, "y": 3, "w": 1.75},
{"matrix": [3, 13], "x": 14, "y": 3},
{"matrix": [4, 0], "x": 0, "y": 4, "w": 1.25},
{"matrix": [4, 1], "x": 1.25, "y": 4, "w": 1.25},
{"matrix": [4, 2], "x": 2.5, "y": 4, "w": 1.25},
{"matrix": [4, 6], "x": 3.75, "y": 4, "w": 6.25},
{"matrix": [4, 10], "x": 10, "y": 4, "w": 1.25},
{"matrix": [4, 11], "x": 11.25, "y": 4, "w": 1.25},
{"matrix": [4, 12], "x": 12.5, "y": 4, "w": 1.25},
{"matrix": [4, 13], "x": 13.75, "y": 4, "w": 1.25}
]
}
}
}

View File

@ -22,13 +22,13 @@
/*
*
* 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 2C 0D 2u Backspace
*
* 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D
*
* 20 21 22 23 24 25 26 27 28 29 2A 2B 2D
30 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3C 2.75u RShift
*
*
* 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D
* 1D ISO Enter
* 20 21 22 23 24 25 26 27 28 29 2A 2B 2D 2D
30 31 30 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3C 2.75u RShift
*
* 40 41 42 46 4A 4B 4C 4D Standard
*
*
@ -63,4 +63,3 @@
{ K30, XXX, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, XXX }, \
{ K40, K41, K42, XXX, XXX, XXX, K46, XXX, XXX, XXX, K4A, K4B, K4C, K4D }, \
}