…
|
||
---|---|---|
.. | ||
keymap.c | ||
readme.md |
readme.md
The default keymap for the YMDK NP24 keypad
Not the manufacturer default, which has F1, F2, F3, Fn on the top row. The function layer for the top row was: RGB_MOD, BL_STEP, ______, ______.
Base Layer Function Layer 1 Function Layer 2
.-----. .-----. .-----.
| USB | | USB | | USB |
,-------------------------------. ,-------------------------------. ,-------------------------------.
| Esc | Calc | Fn 1 | Fn 2 | | | |▒▒▒▒▒▒▒| | | | | |▒▒▒▒▒▒▒|
| | | | | | | |▒▒▒▒▒▒▒| | | | | |▒▒▒▒▒▒▒|
|-------+-------+-------+-------| |-------+-------+-------+-------| |-------+-------+-------+-------|
| Num | / | * | - | | | | | | | | | | |
| Lock | | | | | | | | | | | | | |
|-------+-------+-------+-------| |-------+-------+-------+-------| |-------+-------+-------+-------|
| 7 | 8 | 9 | + | | | BL | | BL | | |Mode | |Bright |
| Home | Up | PgUp | | | | On | | Inc | | |Forward| |Inc |
|-------+-------+-------+-------| |-------+-------+-------+-------| |-------+-------+-------+-------|
| 4 | 5 | 6 | + | | | BL | | BL | | |Toggle | |Bright |
| Left | | Right | | | | Togg | | Inc | | |On/Off | |Inc |
|-------+-------+-------+-------| |-------+-------+-------+-------| |-------+-------+-------+-------|
| 1 | 2 | 3 | Ent | | | BL | | BL | | |Mode | |Bright |
| End | Down | PgDn | | | | Off | | Dec | | |Back | |Dec |
|-------+-------+-------+-------| |-------+-------+-------+-------| |-------+-------+-------+-------|
| 0 | 0 | . | Ent | | BL | | | BL | |Mode | | |Bright |
| Ins | Ins | Del | | | Breath| | | Dec | |Rainbow| | |Dec |
`-------------------------------' `-------------------------------' `-------------------------------'