Update fitbit-sleep-intraday.md
parent
aac87311e8
commit
fc5b5eead8
|
@ -184,7 +184,7 @@ Features description for `[FITBIT_STEPS_INTRADAY][PROVIDERS][PRICE]`:
|
||||||
|stdstarttimeofepisodemain`[DAY_TYPE]` |minutes | Standard deviation of start time of the first `main` sleep episode of each day in a time segment. You can include daily start times from episodes detected on weekend days, week days or both depending on the value of the `DAY_TYPE` flag.
|
|stdstarttimeofepisodemain`[DAY_TYPE]` |minutes | Standard deviation of start time of the first `main` sleep episode of each day in a time segment. You can include daily start times from episodes detected on weekend days, week days or both depending on the value of the `DAY_TYPE` flag.
|
||||||
|stdendtimeofepisodemain`[DAY_TYPE]` |minutes | Standard deviation of end time of the last `main` sleep episode of each day in a time segment. You can include daily end times from episodes detected on weekend days, week days or both depending on the value of the `DAY_TYPE` flag.
|
|stdendtimeofepisodemain`[DAY_TYPE]` |minutes | Standard deviation of end time of the last `main` sleep episode of each day in a time segment. You can include daily end times from episodes detected on weekend days, week days or both depending on the value of the `DAY_TYPE` flag.
|
||||||
|stdmidpointofepisodemain`[DAY_TYPE]` |minutes | Standard deviation of mid time between the start of the first `main` sleep episode and the end of the last `main` sleep episode of each day in a time segment. You can include episodes detected on weekend days, week days or both depending on the value of the `DAY_TYPE` flag.
|
|stdmidpointofepisodemain`[DAY_TYPE]` |minutes | Standard deviation of mid time between the start of the first `main` sleep episode and the end of the last `main` sleep episode of each day in a time segment. You can include episodes detected on weekend days, week days or both depending on the value of the `DAY_TYPE` flag.
|
||||||
|socialjetlag |minutes | Difference in minutes between the avgmidpointofepisodemain (bed time) of weekends and weekdays.
|
|socialjetlag |minutes | Difference in minutes between the avgmidpointofepisodemain (average mid time between bedtime and wake time) of weekends and weekdays.
|
||||||
|meanssdstarttimeofepisodemain |minutes squared | Same as `avgstarttimeofepisodemain[DAY_TYPE]` but the average is computed over the squared differences of each pair of consecutive start times.
|
|meanssdstarttimeofepisodemain |minutes squared | Same as `avgstarttimeofepisodemain[DAY_TYPE]` but the average is computed over the squared differences of each pair of consecutive start times.
|
||||||
|meanssdendtimeofepisodemain |minutes squared | Same as `avgendtimeofepisodemain[DAY_TYPE]` but the average is computed over the squared differences of each pair of consecutive end times.
|
|meanssdendtimeofepisodemain |minutes squared | Same as `avgendtimeofepisodemain[DAY_TYPE]` but the average is computed over the squared differences of each pair of consecutive end times.
|
||||||
|meanssdmidpointofepisodemain |minutes squared | Same as `avgmidpointofepisodemain[DAY_TYPE]` but the average is computed over the squared differences of each pair of consecutive mid times.
|
|meanssdmidpointofepisodemain |minutes squared | Same as `avgmidpointofepisodemain[DAY_TYPE]` but the average is computed over the squared differences of each pair of consecutive mid times.
|
||||||
|
|
Loading…
Reference in New Issue