added verified phone screen result files

pull/130/head
Weiyu 2021-03-09 18:08:38 -05:00
parent fc5b5eead8
commit e417aa3a6a
5 changed files with 15 additions and 1 deletions

View File

@ -21,7 +21,7 @@ The following is a list of the sensors that testing is currently available.
| Phone Locations | Doryab | N | N | N |
| Phone Locations | Barnett | N | N | N |
| Phone Messages | RAPIDS | Y | Y | N |
| Phone Screen | RAPIDS | N | N | N |
| Phone Screen | RAPIDS | Y | N | N |
| Phone WiFi Connected | RAPIDS | Y | Y | N |
| Phone WiFi Visible | RAPIDS | Y | Y | N |
| Fitbit Data Yield | RAPIDS | N | N | N |

View File

@ -0,0 +1,6 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_screen_rapids_countepisodeunlock","phone_screen_rapids_sumdurationunlock","phone_screen_rapids_maxdurationunlock","phone_screen_rapids_mindurationunlock","phone_screen_rapids_avgdurationunlock","phone_screen_rapids_stddurationunlock","phone_screen_rapids_firstuseafter00unlock"
"afternoon#2020-06-01 12:00:00,2020-06-01 17:59:59","afternoon","2020-06-01 12:00:00","2020-06-01 17:59:59",3,30.1075666666667,12.5590333333333,8.54901666666667,10.0358555555556,2.19671507852149,720
"daily#2020-06-01 00:00:00,2020-06-01 23:59:59","daily","2020-06-01 00:00:00","2020-06-01 23:59:59",7,94.6051166666667,21.6595333333333,5.99093333333333,13.5150166666667,6.19231359641098,170.5
"evening#2020-06-01 18:00:00,2020-06-01 23:59:59","evening","2020-06-01 18:00:00","2020-06-01 23:59:59",2,27.4208833333333,18.9867666666667,8.43411666666667,13.7104416666667,7.46185037448822,1080
"morning#2020-06-01 06:00:00,2020-06-01 11:59:59","morning","2020-06-01 06:00:00","2020-06-01 11:59:59",3,27.949,21.6595333333333,2.4361,9.31633333333333,10.7129874862762,360
"night#2020-06-01 00:00:00,2020-06-01 05:59:59","night","2020-06-01 00:00:00","2020-06-01 05:59:59",2,9.12761666666667,5.99093333333333,3.13668333333333,4.56380833333333,2.0182595302017,170.5
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_screen_rapids_countepisodeunlock phone_screen_rapids_sumdurationunlock phone_screen_rapids_maxdurationunlock phone_screen_rapids_mindurationunlock phone_screen_rapids_avgdurationunlock phone_screen_rapids_stddurationunlock phone_screen_rapids_firstuseafter00unlock
2 afternoon#2020-06-01 12:00:00,2020-06-01 17:59:59 afternoon 2020-06-01 12:00:00 2020-06-01 17:59:59 3 30.1075666666667 12.5590333333333 8.54901666666667 10.0358555555556 2.19671507852149 720
3 daily#2020-06-01 00:00:00,2020-06-01 23:59:59 daily 2020-06-01 00:00:00 2020-06-01 23:59:59 7 94.6051166666667 21.6595333333333 5.99093333333333 13.5150166666667 6.19231359641098 170.5
4 evening#2020-06-01 18:00:00,2020-06-01 23:59:59 evening 2020-06-01 18:00:00 2020-06-01 23:59:59 2 27.4208833333333 18.9867666666667 8.43411666666667 13.7104416666667 7.46185037448822 1080
5 morning#2020-06-01 06:00:00,2020-06-01 11:59:59 morning 2020-06-01 06:00:00 2020-06-01 11:59:59 3 27.949 21.6595333333333 2.4361 9.31633333333333 10.7129874862762 360
6 night#2020-06-01 00:00:00,2020-06-01 05:59:59 night 2020-06-01 00:00:00 2020-06-01 05:59:59 2 9.12761666666667 5.99093333333333 3.13668333333333 4.56380833333333 2.0182595302017 170.5

View File

@ -0,0 +1,6 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_screen_rapids_countepisodeunlock","phone_screen_rapids_sumdurationunlock","phone_screen_rapids_maxdurationunlock","phone_screen_rapids_mindurationunlock","phone_screen_rapids_avgdurationunlock","phone_screen_rapids_stddurationunlock","phone_screen_rapids_firstuseafter00unlock"
"afternoon#2020-06-01 12:00:00,2020-06-01 17:59:59","afternoon","2020-06-01 12:00:00","2020-06-01 17:59:59",3,30.12165,12.5656833333333,8.54901666666667,10.04055,2.19878364051077,720
"daily#2020-06-01 00:00:00,2020-06-01 23:59:59","daily","2020-06-01 00:00:00","2020-06-01 23:59:59",7,94.6513,21.6595333333333,6.00135,13.5216142857143,6.18978625297673,170.5
"evening#2020-06-01 18:00:00,2020-06-01 23:59:59","evening","2020-06-01 18:00:00","2020-06-01 23:59:59",2,27.4343333333333,18.9943833333333,8.43995,13.7171666666667,7.46311138158133,1080
"morning#2020-06-01 06:00:00,2020-06-01 11:59:59","morning","2020-06-01 06:00:00","2020-06-01 11:59:59",3,27.9572333333333,21.6595333333333,2.4361,9.31907777777778,10.7108890878153,360
"night#2020-06-01 00:00:00,2020-06-01 05:59:59","night","2020-06-01 00:00:00","2020-06-01 05:59:59",2,9.13803333333333,6.00135,3.13668333333333,4.56901666666667,2.02562522583906,170.5
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_screen_rapids_countepisodeunlock phone_screen_rapids_sumdurationunlock phone_screen_rapids_maxdurationunlock phone_screen_rapids_mindurationunlock phone_screen_rapids_avgdurationunlock phone_screen_rapids_stddurationunlock phone_screen_rapids_firstuseafter00unlock
2 afternoon#2020-06-01 12:00:00,2020-06-01 17:59:59 afternoon 2020-06-01 12:00:00 2020-06-01 17:59:59 3 30.12165 12.5656833333333 8.54901666666667 10.04055 2.19878364051077 720
3 daily#2020-06-01 00:00:00,2020-06-01 23:59:59 daily 2020-06-01 00:00:00 2020-06-01 23:59:59 7 94.6513 21.6595333333333 6.00135 13.5216142857143 6.18978625297673 170.5
4 evening#2020-06-01 18:00:00,2020-06-01 23:59:59 evening 2020-06-01 18:00:00 2020-06-01 23:59:59 2 27.4343333333333 18.9943833333333 8.43995 13.7171666666667 7.46311138158133 1080
5 morning#2020-06-01 06:00:00,2020-06-01 11:59:59 morning 2020-06-01 06:00:00 2020-06-01 11:59:59 3 27.9572333333333 21.6595333333333 2.4361 9.31907777777778 10.7108890878153 360
6 night#2020-06-01 00:00:00,2020-06-01 05:59:59 night 2020-06-01 00:00:00 2020-06-01 05:59:59 2 9.13803333333333 6.00135 3.13668333333333 4.56901666666667 2.02562522583906 170.5

View File

@ -0,0 +1 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_screen_rapids_mindurationunlock","phone_screen_rapids_stddurationunlock","phone_screen_rapids_countepisodeunlock","phone_screen_rapids_maxdurationunlock","phone_screen_rapids_avgdurationunlock","phone_screen_rapids_sumdurationunlock","phone_screen_rapids_firstuseafter00unlock"
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_screen_rapids_mindurationunlock phone_screen_rapids_stddurationunlock phone_screen_rapids_countepisodeunlock phone_screen_rapids_maxdurationunlock phone_screen_rapids_avgdurationunlock phone_screen_rapids_sumdurationunlock phone_screen_rapids_firstuseafter00unlock

View File

@ -0,0 +1 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_screen_rapids_sumdurationunlock","phone_screen_rapids_firstuseafter00unlock","phone_screen_rapids_countepisodeunlock","phone_screen_rapids_maxdurationunlock","phone_screen_rapids_avgdurationunlock","phone_screen_rapids_mindurationunlock","phone_screen_rapids_stddurationunlock"
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_screen_rapids_sumdurationunlock phone_screen_rapids_firstuseafter00unlock phone_screen_rapids_countepisodeunlock phone_screen_rapids_maxdurationunlock phone_screen_rapids_avgdurationunlock phone_screen_rapids_mindurationunlock phone_screen_rapids_stddurationunlock