Finished phone light test

pull/150/head
Weiyu 2021-06-29 11:52:16 -04:00 committed by JulioV
parent b7eafc8d5c
commit 9593667f38
39 changed files with 383 additions and 15 deletions

View File

@ -17,7 +17,7 @@ The following is a list of the sensors that testing is currently available.
| Phone Calls | RAPIDS | Y | Y | Y |
| Phone Conversation | RAPIDS | Y | Y | Y |
| Phone Data Yield | RAPIDS | N | N | N |
| Phone Light | RAPIDS | Y | Y | N |
| Phone Light | RAPIDS | Y | Y | Y |
| Phone Locations | Doryab | N | N | N |
| Phone Locations | Barnett | N | N | N |
| Phone Messages | RAPIDS | Y | Y | N |
@ -211,14 +211,25 @@ Checklist
## Light
- The raw light data file contains data for 1 day.
- The raw light data contains 3 or 4 rows of data for each `epoch`
except `night`. The single row of data for `night` is for testing
features for single values inputs. (Example testing the standard
deviation of one input value)
- Since light is only available for Android there is only one file
that contains data for Android. All other files (i.e. for iPhone)
are empty data files.
Description
- The 4-day raw data is contained in `phone_light_raw.csv`
- One episode for each daily segment (`night`, `morning`, `afternoon` and `evening`)
- Two episodes locate in the same 30-min segment (`Fri 00:07:27.000` and `Fri 00:12:00.000`)
- Two episodes locate in the same daily segment (`Fri 01:00:01.000` and `Fri 03:59:59.654`)
- One episode before the time switch (`Sun 00:08:00.000`) and one episode after the time switch (`Sun 05:36:00.000`)
Checklist
|time segment| single tz | multi tz|platform|
|-|-|-|-|
|30min|OK|OK|android|
|morning|OK|OK|android|
|daily|OK|OK|android|
|threeday|OK|OK|android|
|weekend|OK|OK|android|
|beforeMarchEvent|OK|OK|android|
|beforeNovemberEvent|OK|OK|android|
## Locations

View File

@ -0,0 +1,91 @@
timestamp,device_id,double_light_lux,accuracy,label
1583471247000,android,15258.0,3,
1583471520000,android,1469.0,3,
1583474401000,android,0.0,3,
1583474411000,android,0.0,3,
1583485199654,android,0.065,3,
1583492400461,android,472.52,3,
1583499599053,android,37252.0,3,
1583506799794,android,90298.0,3,
1583513999891,android,114615.0,3,
1583514000002,android,97656.0,3,
1583521199119,android,90625.0,3,
1583528399453,android,24414.0,3,
1583535599082,android,10351.0,3,
1583535600724,android,15258.0,3,
1583542799000,android,472.52,3,
1583542799287,android,1469.0,3,
1583542800000,android,37252.0,3,
1583542800000,android,90298.0,3,
1583542860000,android,114615.0,3,
1583544599000,android,97656.0,3,
1583544600000,android,90625.0,3,
1583544601000,android,24414.0,3,
1583557199000,android,10351.0,3,
1583557199301,android,84.156,3,
1583577960000,android,500.0,3,
1583578260000,android,590.0,3,
1583603340000,android,21000.0,3,
1583604420000,android,27080.0,3,
1583604960000,android,31000.0,3,
1583614620000,android,21000.0,3,
1583616300000,android,37050.0,3,
1583617500000,android,38000.0,3,
1583627280000,android,76000.0,3,
1583640600000,android,1350.0,3,
1583644080000,android,206.0,3,
1583645220000,android,128.0,3,
1583660160000,android,872.0,3,
1583683620000,android,24510.0,3,
1583693220000,android,32010.0,3,
1583700720000,android,28500.0,3,
1583709360000,android,4500.0,3,
1583735760000,android,500.0,3,
1583749140000,android,13200.0,3,
1583782860000,android,27200.0,3,
1583793300000,android,18030.0,3,
1604030847000,android,15258.0,3,
1604031120000,android,1469.0,3,
1604034001000,android,0.0,3,
1604034011000,android,0.0,3,
1604044799654,android,0.065,3,
1604052000461,android,472.52,3,
1604059199053,android,37252.0,3,
1604066399794,android,90298.0,3,
1604073599891,android,114615.0,3,
1604073600002,android,97656.0,3,
1604080799119,android,90625.0,3,
1604087999453,android,24414.0,3,
1604095199082,android,10351.0,3,
1604095200724,android,15258.0,3,
1604102399000,android,472.52,3,
1604102399287,android,1469.0,3,
1604102400000,android,37252.0,3,
1604102400000,android,90298.0,3,
1604102460000,android,114615.0,3,
1604104199000,android,97656.0,3,
1604104200000,android,90625.0,3,
1604104201000,android,24414.0,3,
1604116799000,android,10351.0,3,
1604116799301,android,84.156,3,
1604137560000,android,500.0,3,
1604137860000,android,590.0,3,
1604162940000,android,21000.0,3,
1604164020000,android,27080.0,3,
1604164560000,android,31000.0,3,
1604174220000,android,21000.0,3,
1604175900000,android,37050.0,3,
1604177100000,android,38000.0,3,
1604186880000,android,76000.0,3,
1604200200000,android,1350.0,3,
1604203680000,android,206.0,3,
1604204820000,android,128.0,3,
1604226960000,android,872.0,3,
1604250420000,android,24510.0,3,
1604260020000,android,32010.0,3,
1604267520000,android,28500.0,3,
1604276160000,android,4500.0,3,
1604302560000,android,500.0,3,
1604315940000,android,13200.0,3,
1604349660000,android,27200.0,3,
1604360100000,android,18030.0,3,
1 timestamp device_id double_light_lux accuracy label
2 1583471247000 android 15258.0 3
3 1583471520000 android 1469.0 3
4 1583474401000 android 0.0 3
5 1583474411000 android 0.0 3
6 1583485199654 android 0.065 3
7 1583492400461 android 472.52 3
8 1583499599053 android 37252.0 3
9 1583506799794 android 90298.0 3
10 1583513999891 android 114615.0 3
11 1583514000002 android 97656.0 3
12 1583521199119 android 90625.0 3
13 1583528399453 android 24414.0 3
14 1583535599082 android 10351.0 3
15 1583535600724 android 15258.0 3
16 1583542799000 android 472.52 3
17 1583542799287 android 1469.0 3
18 1583542800000 android 37252.0 3
19 1583542800000 android 90298.0 3
20 1583542860000 android 114615.0 3
21 1583544599000 android 97656.0 3
22 1583544600000 android 90625.0 3
23 1583544601000 android 24414.0 3
24 1583557199000 android 10351.0 3
25 1583557199301 android 84.156 3
26 1583577960000 android 500.0 3
27 1583578260000 android 590.0 3
28 1583603340000 android 21000.0 3
29 1583604420000 android 27080.0 3
30 1583604960000 android 31000.0 3
31 1583614620000 android 21000.0 3
32 1583616300000 android 37050.0 3
33 1583617500000 android 38000.0 3
34 1583627280000 android 76000.0 3
35 1583640600000 android 1350.0 3
36 1583644080000 android 206.0 3
37 1583645220000 android 128.0 3
38 1583660160000 android 872.0 3
39 1583683620000 android 24510.0 3
40 1583693220000 android 32010.0 3
41 1583700720000 android 28500.0 3
42 1583709360000 android 4500.0 3
43 1583735760000 android 500.0 3
44 1583749140000 android 13200.0 3
45 1583782860000 android 27200.0 3
46 1583793300000 android 18030.0 3
47 1604030847000 android 15258.0 3
48 1604031120000 android 1469.0 3
49 1604034001000 android 0.0 3
50 1604034011000 android 0.0 3
51 1604044799654 android 0.065 3
52 1604052000461 android 472.52 3
53 1604059199053 android 37252.0 3
54 1604066399794 android 90298.0 3
55 1604073599891 android 114615.0 3
56 1604073600002 android 97656.0 3
57 1604080799119 android 90625.0 3
58 1604087999453 android 24414.0 3
59 1604095199082 android 10351.0 3
60 1604095200724 android 15258.0 3
61 1604102399000 android 472.52 3
62 1604102399287 android 1469.0 3
63 1604102400000 android 37252.0 3
64 1604102400000 android 90298.0 3
65 1604102460000 android 114615.0 3
66 1604104199000 android 97656.0 3
67 1604104200000 android 90625.0 3
68 1604104201000 android 24414.0 3
69 1604116799000 android 10351.0 3
70 1604116799301 android 84.156 3
71 1604137560000 android 500.0 3
72 1604137860000 android 590.0 3
73 1604162940000 android 21000.0 3
74 1604164020000 android 27080.0 3
75 1604164560000 android 31000.0 3
76 1604174220000 android 21000.0 3
77 1604175900000 android 37050.0 3
78 1604177100000 android 38000.0 3
79 1604186880000 android 76000.0 3
80 1604200200000 android 1350.0 3
81 1604203680000 android 206.0 3
82 1604204820000 android 128.0 3
83 1604226960000 android 872.0 3
84 1604250420000 android 24510.0 3
85 1604260020000 android 32010.0 3
86 1604267520000 android 28500.0 3
87 1604276160000 android 4500.0 3
88 1604302560000 android 500.0 3
89 1604315940000 android 13200.0 3
90 1604349660000 android 27200.0 3
91 1604360100000 android 18030.0 3

View File

@ -0,0 +1,46 @@
test_time,device_id,double_light_lux,accuracy,label
Fri 00:07:27.000,android,15258.0,3,
Fri 00:12:00.000,android,1469.0,3,
Fri 01:00:01.000,android,0.0,3,
Fri 01:00:11.000,android,0.0,3,
Fri 03:59:59.654,android,0.065,3,
Fri 06:00:00.461,android,472.52,3,
Fri 07:59:59.053,android,37252.0,3,
Fri 09:59:59.794,android,90298.0,3,
Fri 11:59:59.891,android,114615.0,3,
Fri 12:00:00.002,android,97656.0,3,
Fri 13:59:59.119,android,90625.0,3,
Fri 15:59:59.453,android,24414.0,3,
Fri 17:59:59.082,android,10351.0,3,
Fri 18:00:00.724,android,15258.0,3,
Fri 19:59:59.000,android,472.52,3,
Fri 19:59:59.287,android,1469.0,3,
Fri 20:00:00.000,android,37252.0,3,
Fri 20:00:00.000,android,90298.0,3,
Fri 20:01:00.000,android,114615.0,3,
Fri 20:29:59.000,android,97656.0,3,
Fri 20:30:00.000,android,90625.0,3,
Fri 20:30:01.000,android,24414.0,3,
Fri 23:59:59.000,android,10351.0,3,
Fri 23:59:59.301,android,84.156,3,
Sat 05:46:00.000,android,500.0,3,
Sat 05:51:00.000,android,590.0,3,
Sat 12:49:00.000,android,21000.0,3,
Sat 13:07:00.000,android,27080.0,3,
Sat 13:16:00.000,android,31000.0,3,
Sat 15:57:00.000,android,21000.0,3,
Sat 16:25:00.000,android,37050.0,3,
Sat 16:45:00.000,android,38000.0,3,
Sat 19:28:00.000,android,76000.0,3,
Sat 23:10:00.000,android,1350.0,3,
Sun 00:08:00.000,android,206.0,3,
Sun 00:27:00.000,android,128.0,3,
Sun 05:36:00.000,android,872.0,3,
Sun 12:07:00.000,android,24510.0,3,
Sun 14:47:00.000,android,32010.0,3,
Sun 16:52:00.000,android,28500.0,3,
Sun 19:16:00.000,android,4500.0,3,
Mon 02:36:00.000,android,500.0,3,
Mon 06:19:00.000,android,13200.0,3,
Mon 15:41:00.000,android,27200.0,3,
Mon 18:35:00.000,android,18030.0,3,
1 test_time device_id double_light_lux accuracy label
2 Fri 00:07:27.000 android 15258.0 3
3 Fri 00:12:00.000 android 1469.0 3
4 Fri 01:00:01.000 android 0.0 3
5 Fri 01:00:11.000 android 0.0 3
6 Fri 03:59:59.654 android 0.065 3
7 Fri 06:00:00.461 android 472.52 3
8 Fri 07:59:59.053 android 37252.0 3
9 Fri 09:59:59.794 android 90298.0 3
10 Fri 11:59:59.891 android 114615.0 3
11 Fri 12:00:00.002 android 97656.0 3
12 Fri 13:59:59.119 android 90625.0 3
13 Fri 15:59:59.453 android 24414.0 3
14 Fri 17:59:59.082 android 10351.0 3
15 Fri 18:00:00.724 android 15258.0 3
16 Fri 19:59:59.000 android 472.52 3
17 Fri 19:59:59.287 android 1469.0 3
18 Fri 20:00:00.000 android 37252.0 3
19 Fri 20:00:00.000 android 90298.0 3
20 Fri 20:01:00.000 android 114615.0 3
21 Fri 20:29:59.000 android 97656.0 3
22 Fri 20:30:00.000 android 90625.0 3
23 Fri 20:30:01.000 android 24414.0 3
24 Fri 23:59:59.000 android 10351.0 3
25 Fri 23:59:59.301 android 84.156 3
26 Sat 05:46:00.000 android 500.0 3
27 Sat 05:51:00.000 android 590.0 3
28 Sat 12:49:00.000 android 21000.0 3
29 Sat 13:07:00.000 android 27080.0 3
30 Sat 13:16:00.000 android 31000.0 3
31 Sat 15:57:00.000 android 21000.0 3
32 Sat 16:25:00.000 android 37050.0 3
33 Sat 16:45:00.000 android 38000.0 3
34 Sat 19:28:00.000 android 76000.0 3
35 Sat 23:10:00.000 android 1350.0 3
36 Sun 00:08:00.000 android 206.0 3
37 Sun 00:27:00.000 android 128.0 3
38 Sun 05:36:00.000 android 872.0 3
39 Sun 12:07:00.000 android 24510.0 3
40 Sun 14:47:00.000 android 32010.0 3
41 Sun 16:52:00.000 android 28500.0 3
42 Sun 19:16:00.000 android 4500.0 3
43 Mon 02:36:00.000 android 500.0 3
44 Mon 06:19:00.000 android 13200.0 3
45 Mon 15:41:00.000 android 27200.0 3
46 Mon 18:35:00.000 android 18030.0 3

View File

@ -0,0 +1,3 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_light_rapids_count","phone_light_rapids_maxlux","phone_light_rapids_minlux","phone_light_rapids_avglux","phone_light_rapids_medianlux","phone_light_rapids_stdlux"
"beforeMarchEvent#2020-03-07 16:00:00,2020-03-08 15:00:00","beforeMarchEvent","2020-03-07 16:00:00","2020-03-08 15:00:00",9,76000,128,23347.3333333333,24510,25775.0912704495
"beforeNovemberEvent#2020-10-31 16:00:00,2020-11-01 13:00:00","beforeNovemberEvent","2020-10-31 16:00:00","2020-11-01 13:00:00",8,76000,128,22264.5,12930,27335.013188217
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_light_rapids_count phone_light_rapids_maxlux phone_light_rapids_minlux phone_light_rapids_avglux phone_light_rapids_medianlux phone_light_rapids_stdlux
2 beforeMarchEvent#2020-03-07 16:00:00,2020-03-08 15:00:00 beforeMarchEvent 2020-03-07 16:00:00 2020-03-08 15:00:00 9 76000 128 23347.3333333333 24510 25775.0912704495
3 beforeNovemberEvent#2020-10-31 16:00:00,2020-11-01 13:00:00 beforeNovemberEvent 2020-10-31 16:00:00 2020-11-01 13:00:00 8 76000 128 22264.5 12930 27335.013188217

View File

@ -0,0 +1 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_light_rapids_minlux","phone_light_rapids_stdlux","phone_light_rapids_medianlux","phone_light_rapids_maxlux","phone_light_rapids_count","phone_light_rapids_avglux"
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_light_rapids_minlux phone_light_rapids_stdlux phone_light_rapids_medianlux phone_light_rapids_maxlux phone_light_rapids_count phone_light_rapids_avglux

View File

@ -0,0 +1 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_light_rapids_minlux","phone_light_rapids_stdlux","phone_light_rapids_medianlux","phone_light_rapids_maxlux","phone_light_rapids_count","phone_light_rapids_avglux"
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_light_rapids_minlux phone_light_rapids_stdlux phone_light_rapids_medianlux phone_light_rapids_maxlux phone_light_rapids_count phone_light_rapids_avglux

View File

@ -0,0 +1 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_light_rapids_minlux","phone_light_rapids_stdlux","phone_light_rapids_medianlux","phone_light_rapids_maxlux","phone_light_rapids_count","phone_light_rapids_avglux"
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_light_rapids_minlux phone_light_rapids_stdlux phone_light_rapids_medianlux phone_light_rapids_maxlux phone_light_rapids_count phone_light_rapids_avglux

View File

@ -0,0 +1 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_light_rapids_minlux","phone_light_rapids_stdlux","phone_light_rapids_medianlux","phone_light_rapids_maxlux","phone_light_rapids_count","phone_light_rapids_avglux"
1 local_segment local_segment_label local_segment_start_datetime local_segment_end_datetime phone_light_rapids_minlux phone_light_rapids_stdlux phone_light_rapids_medianlux phone_light_rapids_maxlux phone_light_rapids_count phone_light_rapids_avglux

View File

@ -0,0 +1,69 @@
"local_segment","local_segment_label","local_segment_start_datetime","local_segment_end_datetime","phone_light_rapids_count","phone_light_rapids_maxlux","phone_light_rapids_minlux","phone_light_rapids_avglux","phone_light_rapids_medianlux","phone_light_rapids_stdlux"
"thirtyminutes0000#2020-03-06 00:00:00,2020-03-06 00:29:59","thirtyminutes0000","2020-03-06 00:00:00","2020-03-06 00:29:59",2,15258,1469,8363.5,8363.5,9750.2954057813
"thirtyminutes0000#2020-10-30 00:00:00,2020-10-30 00:29:59","thirtyminutes0000","2020-10-30 00:00:00","2020-10-30 00:29:59",2,15258,1469,8363.5,8363.5,9750.2954057813
"thirtyminutes0002#2020-03-06 01:00:00,2020-03-06 01:29:59","thirtyminutes0002","2020-03-06 01:00:00","2020-03-06 01:29:59",2,0,0,0,0,0
"thirtyminutes0002#2020-10-30 01:00:00,2020-10-30 01:29:59","thirtyminutes0002","2020-10-30 01:00:00","2020-10-30 01:29:59",2,0,0,0,0,0
"thirtyminutes0003#2020-03-08 01:30:00,2020-03-08 01:59:59","thirtyminutes0003","2020-03-08 01:30:00","2020-03-08 01:59:59",1,872,872,872,872,NA
"thirtyminutes0005#2020-03-09 02:30:00,2020-03-09 02:59:59","thirtyminutes0005","2020-03-09 02:30:00","2020-03-09 02:59:59",1,500,500,500,500,NA
"thirtyminutes0005#2020-11-01 02:30:00,2020-11-01 02:59:59","thirtyminutes0005","2020-11-01 02:30:00","2020-11-01 02:59:59",1,872,872,872,872,NA
"thirtyminutes0005#2020-11-02 02:30:00,2020-11-02 02:59:59","thirtyminutes0005","2020-11-02 02:30:00","2020-11-02 02:59:59",1,500,500,500,500,NA
"thirtyminutes0007#2020-03-06 03:30:00,2020-03-06 03:59:59","thirtyminutes0007","2020-03-06 03:30:00","2020-03-06 03:59:59",1,0.065,0.065,0.065,0.065,NA
"thirtyminutes0007#2020-10-30 03:30:00,2020-10-30 03:59:59","thirtyminutes0007","2020-10-30 03:30:00","2020-10-30 03:59:59",1,0.065,0.065,0.065,0.065,NA
"thirtyminutes0011#2020-03-07 05:30:00,2020-03-07 05:59:59","thirtyminutes0011","2020-03-07 05:30:00","2020-03-07 05:59:59",2,590,500,545,545,63.6396103067893
"thirtyminutes0011#2020-10-31 05:30:00,2020-10-31 05:59:59","thirtyminutes0011","2020-10-31 05:30:00","2020-10-31 05:59:59",2,590,500,545,545,63.6396103067893
"thirtyminutes0012#2020-03-06 06:00:00,2020-03-06 06:29:59","thirtyminutes0012","2020-03-06 06:00:00","2020-03-06 06:29:59",1,472.52,472.52,472.52,472.52,NA
"thirtyminutes0012#2020-03-09 06:00:00,2020-03-09 06:29:59","thirtyminutes0012","2020-03-09 06:00:00","2020-03-09 06:29:59",1,13200,13200,13200,13200,NA
"thirtyminutes0012#2020-10-30 06:00:00,2020-10-30 06:29:59","thirtyminutes0012","2020-10-30 06:00:00","2020-10-30 06:29:59",1,472.52,472.52,472.52,472.52,NA
"thirtyminutes0012#2020-11-02 06:00:00,2020-11-02 06:29:59","thirtyminutes0012","2020-11-02 06:00:00","2020-11-02 06:29:59",1,13200,13200,13200,13200,NA
"thirtyminutes0015#2020-03-06 07:30:00,2020-03-06 07:59:59","thirtyminutes0015","2020-03-06 07:30:00","2020-03-06 07:59:59",1,37252,37252,37252,37252,NA
"thirtyminutes0015#2020-10-30 07:30:00,2020-10-30 07:59:59","thirtyminutes0015","2020-10-30 07:30:00","2020-10-30 07:59:59",1,37252,37252,37252,37252,NA
"thirtyminutes0019#2020-03-06 09:30:00,2020-03-06 09:59:59","thirtyminutes0019","2020-03-06 09:30:00","2020-03-06 09:59:59",1,90298,90298,90298,90298,NA
"thirtyminutes0019#2020-03-07 09:30:00,2020-03-07 09:59:59","thirtyminutes0019","2020-03-07 09:30:00","2020-03-07 09:59:59",1,21000,21000,21000,21000,NA
"thirtyminutes0019#2020-10-30 09:30:00,2020-10-30 09:59:59","thirtyminutes0019","2020-10-30 09:30:00","2020-10-30 09:59:59",1,90298,90298,90298,90298,NA
"thirtyminutes0019#2020-10-31 09:30:00,2020-10-31 09:59:59","thirtyminutes0019","2020-10-31 09:30:00","2020-10-31 09:59:59",1,21000,21000,21000,21000,NA
"thirtyminutes0020#2020-03-07 10:00:00,2020-03-07 10:29:59","thirtyminutes0020","2020-03-07 10:00:00","2020-03-07 10:29:59",2,31000,27080,29040,29040,2771.85858225127
"thirtyminutes0020#2020-10-31 10:00:00,2020-10-31 10:29:59","thirtyminutes0020","2020-10-31 10:00:00","2020-10-31 10:29:59",2,31000,27080,29040,29040,2771.85858225127
"thirtyminutes0023#2020-03-06 11:30:00,2020-03-06 11:59:59","thirtyminutes0023","2020-03-06 11:30:00","2020-03-06 11:59:59",1,114615,114615,114615,114615,NA
"thirtyminutes0023#2020-10-30 11:30:00,2020-10-30 11:59:59","thirtyminutes0023","2020-10-30 11:30:00","2020-10-30 11:59:59",1,114615,114615,114615,114615,NA
"thirtyminutes0024#2020-03-06 12:00:00,2020-03-06 12:29:59","thirtyminutes0024","2020-03-06 12:00:00","2020-03-06 12:29:59",1,97656,97656,97656,97656,NA
"thirtyminutes0024#2020-03-08 12:00:00,2020-03-08 12:29:59","thirtyminutes0024","2020-03-08 12:00:00","2020-03-08 12:29:59",1,24510,24510,24510,24510,NA
"thirtyminutes0024#2020-10-30 12:00:00,2020-10-30 12:29:59","thirtyminutes0024","2020-10-30 12:00:00","2020-10-30 12:29:59",1,97656,97656,97656,97656,NA
"thirtyminutes0024#2020-11-01 12:00:00,2020-11-01 12:29:59","thirtyminutes0024","2020-11-01 12:00:00","2020-11-01 12:29:59",1,24510,24510,24510,24510,NA
"thirtyminutes0025#2020-03-07 12:30:00,2020-03-07 12:59:59","thirtyminutes0025","2020-03-07 12:30:00","2020-03-07 12:59:59",1,21000,21000,21000,21000,NA
"thirtyminutes0025#2020-10-31 12:30:00,2020-10-31 12:59:59","thirtyminutes0025","2020-10-31 12:30:00","2020-10-31 12:59:59",1,21000,21000,21000,21000,NA
"thirtyminutes0026#2020-03-07 13:00:00,2020-03-07 13:29:59","thirtyminutes0026","2020-03-07 13:00:00","2020-03-07 13:29:59",1,37050,37050,37050,37050,NA
"thirtyminutes0026#2020-10-31 13:00:00,2020-10-31 13:29:59","thirtyminutes0026","2020-10-31 13:00:00","2020-10-31 13:29:59",1,37050,37050,37050,37050,NA
"thirtyminutes0027#2020-03-06 13:30:00,2020-03-06 13:59:59","thirtyminutes0027","2020-03-06 13:30:00","2020-03-06 13:59:59",1,90625,90625,90625,90625,NA
"thirtyminutes0027#2020-03-07 13:30:00,2020-03-07 13:59:59","thirtyminutes0027","2020-03-07 13:30:00","2020-03-07 13:59:59",1,38000,38000,38000,38000,NA
"thirtyminutes0027#2020-10-30 13:30:00,2020-10-30 13:59:59","thirtyminutes0027","2020-10-30 13:30:00","2020-10-30 13:59:59",1,90625,90625,90625,90625,NA
"thirtyminutes0027#2020-10-31 13:30:00,2020-10-31 13:59:59","thirtyminutes0027","2020-10-31 13:30:00","2020-10-31 13:59:59",1,38000,38000,38000,38000,NA
"thirtyminutes0029#2020-03-08 14:30:00,2020-03-08 14:59:59","thirtyminutes0029","2020-03-08 14:30:00","2020-03-08 14:59:59",1,32010,32010,32010,32010,NA
"thirtyminutes0029#2020-11-01 14:30:00,2020-11-01 14:59:59","thirtyminutes0029","2020-11-01 14:30:00","2020-11-01 14:59:59",1,32010,32010,32010,32010,NA
"thirtyminutes0031#2020-03-06 15:30:00,2020-03-06 15:59:59","thirtyminutes0031","2020-03-06 15:30:00","2020-03-06 15:59:59",1,24414,24414,24414,24414,NA
"thirtyminutes0031#2020-03-09 15:30:00,2020-03-09 15:59:59","thirtyminutes0031","2020-03-09 15:30:00","2020-03-09 15:59:59",1,27200,27200,27200,27200,NA
"thirtyminutes0031#2020-10-30 15:30:00,2020-10-30 15:59:59","thirtyminutes0031","2020-10-30 15:30:00","2020-10-30 15:59:59",1,24414,24414,24414,24414,NA
"thirtyminutes0031#2020-11-02 15:30:00,2020-11-02 15:59:59","thirtyminutes0031","2020-11-02 15:30:00","2020-11-02 15:59:59",1,27200,27200,27200,27200,NA
"thirtyminutes0032#2020-03-07 16:00:00,2020-03-07 16:29:59","thirtyminutes0032","2020-03-07 16:00:00","2020-03-07 16:29:59",1,76000,76000,76000,76000,NA
"thirtyminutes0032#2020-10-31 16:00:00,2020-10-31 16:29:59","thirtyminutes0032","2020-10-31 16:00:00","2020-10-31 16:29:59",1,76000,76000,76000,76000,NA
"thirtyminutes0033#2020-03-08 16:30:00,2020-03-08 16:59:59","thirtyminutes0033","2020-03-08 16:30:00","2020-03-08 16:59:59",1,28500,28500,28500,28500,NA
"thirtyminutes0033#2020-11-01 16:30:00,2020-11-01 16:59:59","thirtyminutes0033","2020-11-01 16:30:00","2020-11-01 16:59:59",1,28500,28500,28500,28500,NA
"thirtyminutes0035#2020-03-06 17:30:00,2020-03-06 17:59:59","thirtyminutes0035","2020-03-06 17:30:00","2020-03-06 17:59:59",1,10351,10351,10351,10351,NA
"thirtyminutes0035#2020-10-30 17:30:00,2020-10-30 17:59:59","thirtyminutes0035","2020-10-30 17:30:00","2020-10-30 17:59:59",1,10351,10351,10351,10351,NA
"thirtyminutes0036#2020-03-06 18:00:00,2020-03-06 18:29:59","thirtyminutes0036","2020-03-06 18:00:00","2020-03-06 18:29:59",1,15258,15258,15258,15258,NA
"thirtyminutes0036#2020-10-30 18:00:00,2020-10-30 18:29:59","thirtyminutes0036","2020-10-30 18:00:00","2020-10-30 18:29:59",1,15258,15258,15258,15258,NA
"thirtyminutes0037#2020-03-09 18:30:00,2020-03-09 18:59:59","thirtyminutes0037","2020-03-09 18:30:00","2020-03-09 18:59:59",1,18030,18030,18030,18030,NA
"thirtyminutes0037#2020-11-02 18:30:00,2020-11-02 18:59:59","thirtyminutes0037","2020-11-02 18:30:00","2020-11-02 18:59:59",1,18030,18030,18030,18030,NA
"thirtyminutes0038#2020-03-08 19:00:00,2020-03-08 19:29:59","thirtyminutes0038","2020-03-08 19:00:00","2020-03-08 19:29:59",1,4500,4500,4500,4500,NA
"thirtyminutes0038#2020-11-01 19:00:00,2020-11-01 19:29:59","thirtyminutes0038","2020-11-01 19:00:00","2020-11-01 19:29:59",1,4500,4500,4500,4500,NA
"thirtyminutes0039#2020-03-06 19:30:00,2020-03-06 19:59:59","thirtyminutes0039","2020-03-06 19:30:00","2020-03-06 19:59:59",2,1469,472.52,970.76,970.76,704.617765316771
"thirtyminutes0039#2020-10-30 19:30:00,2020-10-30 19:59:59","thirtyminutes0039","2020-10-30 19:30:00","2020-10-30 19:59:59",2,1469,472.52,970.76,970.76,704.617765316771
"thirtyminutes0040#2020-03-06 20:00:00,2020-03-06 20:29:59","thirtyminutes0040","2020-03-06 20:00:00","2020-03-06 20:29:59",4,114615,37252,84955.25,93977,33392.3886474648
"thirtyminutes0040#2020-03-07 20:00:00,2020-03-07 20:29:59","thirtyminutes0040","2020-03-07 20:00:00","2020-03-07 20:29:59",1,1350,1350,1350,1350,NA
"thirtyminutes0040#2020-10-30 20:00:00,2020-10-30 20:29:59","thirtyminutes0040","2020-10-30 20:00:00","2020-10-30 20:29:59",4,114615,37252,84955.25,93977,33392.3886474648
"thirtyminutes0040#2020-10-31 20:00:00,2020-10-31 20:29:59","thirtyminutes0040","2020-10-31 20:00:00","2020-10-31 20:29:59",1,1350,1350,1350,1350,NA
"thirtyminutes0041#2020-03-06 20:30:00,2020-03-06 20:59:59","thirtyminutes0041","2020-03-06 20:30:00","2020-03-06 20:59:59",2,90625,24414,57519.5,57519.5,46818.2470891425
"thirtyminutes0041#2020-10-30 20:30:00,2020-10-30 20:59:59","thirtyminutes0041","2020-10-30 20:30:00","2020-10-30 20:59:59",2,90625,24414,57519.5,57519.5,46818.2470891425
"thirtyminutes0042#2020-03-07 21:00:00,2020-03-07 21:29:59","thirtyminutes0042","2020-03-07 21:00:00","2020-03-07 21:29:59",2,206,128,167,167,55.1543289325507
