ac-dc4mod/print.kicad_pcb-bak

639 lines
34 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.4+dfsg1-1~bpo10+1)
(general
(thickness 1.6)
(drawings 1)
(tracks 28)
(zones 0)
(modules 12)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 1)
(user_trace_width 0.5)
(user_trace_width 0.8)
(user_trace_width 1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.5 1.6)
(pad_drill 0)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 "Net-(C1-Pad1)")
(net 3 GNDD)
(net 4 "Net-(C2-Pad1)")
(net 5 "Net-(J3-Pad1)")
(net 6 "Net-(R2-Pad1)")
(net 7 "Net-(U1-Pad8)")
(net 8 "Net-(U1-Pad5)")
(net 9 "Net-(U1-Pad1)")
(net 10 "Net-(C4-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GNDD)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(J3-Pad1)")
(add_net "Net-(R2-Pad1)")
(add_net "Net-(U1-Pad1)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad8)")
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 602A7D4A)
(at 144.6 102.6)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /602BD9C8)
(attr smd)
(fp_text reference R1 (at 0 -1.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 680 (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 4 "Net-(C2-Pad1)"))
(pad 1 smd roundrect (at -1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 10 "Net-(C4-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder (layer F.Cu) (tedit 5F68FEEF) (tstamp 602A6EBC)
(at 138 110 270)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /602E5F9C)
(attr smd)
(fp_text reference C4 (at 0 -1.68 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 0 1.68 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.88 0.98) (end -1.88 0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.88 -0.98) (end 1.88 0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.88 -0.98) (end 1.88 -0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.88 0.98) (end -1.88 -0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.261252 0.735) (end 0.261252 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.261252 -0.735) (end 0.261252 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1.0375 0 270) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
(net 3 GNDD))
(pad 1 smd roundrect (at -1.0375 0 270) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
(net 10 "Net-(C4-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SO:SO-8_3.9x4.9mm_P1.27mm (layer F.Cu) (tedit 5D9F72B1) (tstamp 602A61AD)
(at 149.02 108.27)
(descr "SO, 8 Pin (https://www.nxp.com/docs/en/data-sheet/PCF8523.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SO SO")
(path /602BC812)
(attr smd)
(fp_text reference U1 (at 0 -3.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value OP184 (at 0 3.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.98 0.98) (thickness 0.15)))
)
(fp_line (start 3.7 -2.7) (end -3.7 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.7) (end 3.7 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.7 2.7) (end 3.7 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.7 -2.7) (end -3.7 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -1.475) (end -0.975 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -1.475) (layer F.Fab) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer F.Fab) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer F.Fab) (width 0.1))
(fp_line (start -0.975 -2.45) (end 1.95 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start 0 -2.56) (end -3.45 -2.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -2.56) (end 1.95 -2.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0 2.56) (end -1.95 2.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0 2.56) (end 1.95 2.56) (layer F.SilkS) (width 0.12))
(pad 8 smd roundrect (at 2.575 -1.905) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 7 "Net-(U1-Pad8)"))
(pad 7 smd roundrect (at 2.575 -0.635) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(C2-Pad1)"))
(pad 6 smd roundrect (at 2.575 0.635) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(J3-Pad1)"))
(pad 5 smd roundrect (at 2.575 1.905) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 "Net-(U1-Pad5)"))
(pad 4 smd roundrect (at -2.575 1.905) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 GNDD))
(pad 3 smd roundrect (at -2.575 0.635) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(C4-Pad1)"))
(pad 2 smd roundrect (at -2.575 -0.635) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(R2-Pad1)"))
(pad 1 smd roundrect (at -2.575 -1.905) (size 1.75 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 "Net-(U1-Pad1)"))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SO-8_3.9x4.9mm_P1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 602A6193)
(at 156.4 110 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /602BDBCB)
(attr smd)
(fp_text reference R4 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 6 "Net-(R2-Pad1)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 5 "Net-(J3-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 602A6182)
(at 141.6 109.8 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /602BD505)
(attr smd)
(fp_text reference R3 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 3 GNDD))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 10 "Net-(C4-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 602A6171)
(at 150 114.2 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /602BDB12)
(attr smd)
(fp_text reference R2 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 2 "Net-(C1-Pad1)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 6 "Net-(R2-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Wire:SolderWirePad_1x01_SMD_1x2mm (layer F.Cu) (tedit 5DD6EB27) (tstamp 602A614F)
(at 165.8 109 90)
(descr "Wire Pad, Square, SMD Pad, 5mm x 10mm,")
(tags "MesurementPoint Square SMDPad 5mmx10mm ")
(path /602DB016)
(attr virtual)
(fp_text reference J3 (at 0 -2.54 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SMA (at 0 2.54 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.63 1.27) (end -0.63 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.63 1.27) (end -0.63 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.63 -1.27) (end 0.63 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -0.63 -1.27) (end 0.63 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -0.63 -1.27) (end -0.63 1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.63 1.27) (end 0.63 1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.63 1.27) (end 0.63 -1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.63 -1.27) (end -0.63 -1.27) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at -1.8 -1.2 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 90) (size 1 2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(J3-Pad1)"))
)
(module Connector_Wire:SolderWirePad_1x01_SMD_1x2mm (layer F.Cu) (tedit 5DD6EB27) (tstamp 602A6141)
(at 155.2 95.2)
(descr "Wire Pad, Square, SMD Pad, 5mm x 10mm,")
(tags "MesurementPoint Square SMDPad 5mmx10mm ")
(path /602DA6DF)
(attr virtual)
(fp_text reference J2 (at 0 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 32V (at 0 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.63 1.27) (end -0.63 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.63 1.27) (end -0.63 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.63 -1.27) (end 0.63 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -0.63 -1.27) (end 0.63 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -0.63 -1.27) (end -0.63 1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.63 1.27) (end 0.63 1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.63 1.27) (end 0.63 -1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.63 -1.27) (end -0.63 -1.27) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0) (size 1 2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(C2-Pad1)"))
)
(module Connector_Wire:SolderWirePad_1x01_SMD_1x2mm (layer F.Cu) (tedit 5DD6EB27) (tstamp 602A6133)
(at 150 125.2 180)
(descr "Wire Pad, Square, SMD Pad, 5mm x 10mm,")
(tags "MesurementPoint Square SMDPad 5mmx10mm ")
(path /602DAD37)
(attr virtual)
(fp_text reference J1 (at 0 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BNC (at 0 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.63 1.27) (end -0.63 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.63 1.27) (end -0.63 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.63 -1.27) (end 0.63 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -0.63 -1.27) (end 0.63 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -0.63 -1.27) (end -0.63 1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.63 1.27) (end 0.63 1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.63 1.27) (end 0.63 -1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.63 -1.27) (end -0.63 -1.27) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 180) (size 1 2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)"))
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder (layer F.Cu) (tedit 5F68FEEF) (tstamp 602A6125)
(at 156.2 103.2)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /602BCD27)
(attr smd)
(fp_text reference C3 (at 0 -1.68) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 0 1.68) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.88 0.98) (end -1.88 0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.88 -0.98) (end 1.88 0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.88 -0.98) (end 1.88 -0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.88 0.98) (end -1.88 -0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.261252 0.735) (end 0.261252 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.261252 -0.735) (end 0.261252 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1.0375 0) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
(net 3 GNDD))
(pad 1 smd roundrect (at -1.0375 0) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
(net 4 "Net-(C2-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder (layer F.Cu) (tedit 5F68FEEF) (tstamp 602A6114)
(at 156.2 100.4)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /602BD049)
(attr smd)
(fp_text reference C2 (at 0 -1.68) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10u (at 0 1.68) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.88 0.98) (end -1.88 0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.88 -0.98) (end 1.88 0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.88 -0.98) (end 1.88 -0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.88 0.98) (end -1.88 -0.98) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.261252 0.735) (end 0.261252 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.261252 -0.735) (end 0.261252 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1.0375 0) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
(net 3 GNDD))
(pad 1 smd roundrect (at -1.0375 0) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
(net 4 "Net-(C2-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder (layer F.Cu) (tedit 5F68FEEF) (tstamp 602A6103)
(at 150.0375 118.8 270)
